| Rank | Player | Team | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabby Razmpour | Utah Mountaineers | 81 | 20 | 24 | 1 | 28 | 0 | 1 | 0 | 6 | 17 | 20 | 22 | 18 | 1 | 10.5 | 5.0 | 6.0 | 0.3 | 20.3 |
| 2 | Kellie Saunders | Utah Mountaineers | 57 | 5 | 8 | 11 | 19 | 0 | 0 | 0 | 7 | 12 | 18 | 15 | 9 | 0 | 8.3 | 1.3 | 2.0 | 2.8 | 14.3 |
| 3 | Phyllis Steele | Utah Honey Bees | 38 | 11 | 11 | 1 | 14 | 0 | 0 | 0 | 8 | 17 | 4 | 5 | 6 | 6 | 2.3 | 2.8 | 2.8 | 0.3 | 9.5 |
| 4 | M.K. Mischo | Utah Honey Bees | 38 | 3 | 8 | 2 | 7 | 3 | 6 | 0 | 4 | 9 | 3 | 4 | 12 | 9 | 1.8 | 0.8 | 2.0 | 0.5 | 9.5 |
| 5 | Daniela Chavez-Camarena | Oregon Women | 37 | 5 | 9 | 3 | 13 | 0 | 1 | 0 | 8 | 13 | 6 | 12 | 25 | 8 | 4.5 | 1.3 | 2.3 | 0.8 | 9.3 |
| 6 | Aubree Thompson | VAD Women | 36 | 1 | 13 | 8 | 6 | 0 | 6 | 0 | 8 | 6 | 9 | 8 | 10 | 3 | 4.3 | 0.3 | 3.3 | 2.0 | 9.0 |
| 7 | Mellie McCain | Oregon Women | 35 | 3 | 4 | 1 | 16 | 0 | 0 | 0 | 3 | 6 | 9 | 6 | 11 | 10 | 3.8 | 0.8 | 1.0 | 0.3 | 8.8 |
| 8 | Nicole Banks | Utah Mountaineers | 35 | 15 | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 9 | 5 | 2.3 | 3.8 | 3.0 | 0.0 | 8.8 |
| 9 | Alina Auv | VAD Women | 30 | 3 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 13 | 33 | 8 | 1 | 11.5 | 0.8 | 1.8 | 0.5 | 7.5 |
| 10 | Jowea Lake | Oregon Women | 26 | 2 | 4 | 1 | 7 | 0 | 4 | 0 | 4 | 4 | 5 | 12 | 3 | 2 | 4.3 | 0.5 | 1.0 | 0.3 | 6.5 |
| 11 | Dawn Fitch | VAD Women | 25 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 2 | 1 | 4.3 | 0.3 | 1.0 | 0.0 | 6.3 |
| 12 | Frances Sorrentino | Utah Honey Bees | 23 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 8 | 2 | 7 | 3 | 6 | 2.3 | 0.8 | 0.0 | 0.0 | 5.8 |
| 13 | Kelli Fletcher | Utah Mountaineers | 22 | 3 | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 7 | 17 | 9 | 8 | 5 | 6.5 | 0.8 | 2.3 | 0.3 | 5.5 |
| 14 | Andrea Anderson | Utah Mountaineers | 20 | 5 | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 3 | 10 | 20 | 15 | 2 | 7.5 | 1.3 | 2.3 | 0.3 | 5.0 |
| 15 | Maria DeLeon | Oregon Women | 20 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 6 | 29 | 8 | 13 | 11 | 6 | 5.3 | 0.5 | 1.0 | 0.3 | 5.0 |
| 16 | Morgann Smith | Utah Honey Bees | 16 | 9 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 16 | 11 | 5 | 5.3 | 2.3 | 2.8 | 0.3 | 4.0 |
| 17 | McKenzi Smith | Utah Honey Bees | 14 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 6 | 0 | 3.5 | 0.8 | 0.5 | 1.3 | 3.5 |
| 18 | Tracey Boyes | VAD Women | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 6 | 3 | 5.8 | 0.3 | 0.0 | 0.8 | 2.5 |
| 19 | Caldonia Wilding | Utah Honey Bees | 10 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 1 | 5 | 2.3 | 1.0 | 1.3 | 1.0 | 2.5 |
| 20 | Kara Brown | VAD Women | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 8 | 9 | 4 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 21 | Valerie McCabe | Utah Mountaineers | 8 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 14 | 4 | 11.0 | 0.5 | 1.3 | 0.5 | 2.0 |
| 22 | Khadia Noor | Utah Honey Bees | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 2 | 1.3 | 0.3 | 0.8 | 0.0 | 1.5 |
| 23 | Audrey Mortensen | Oregon Women | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 5 | 8 | 9 | 2.8 | 0.5 | 0.3 | 0.0 | 0.8 |
| 24 | Marcka Narruhn | Utah Honey Bees | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.8 |
| 25 | Amanda Tolle | Utah Honey Bees | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 4 | 1.8 | 0.3 | 0.8 | 0.3 | 0.8 |
| 26 | Charlita Lakes | VAD Women | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.5 | 0.3 | 0.3 | 0.0 | 0.5 |
| 27 | Amber Lam | Utah Honey Bees | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.5 |
| 28 | ZanDraya Schwab | Utah Honey Bees | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 6 | 3 | 3.7 | 0.3 | 0.7 | 0.3 | 0.7 |
| 29 | Whitney James | Utah Honey Bees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| 30 | Heidy Parra | Oregon Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31 | Takeshi Matsumoto | VAD Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 32 | Monica Cruikshank | Oregon Women | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 3 | 2.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 33 | Ericka Vasquez | Oregon Women | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 34 | Britta Schwall | Utah Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 35 | Daniela Chavez-Lara | VAD Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 36 | Shari Bailey | Utah Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 37 | Katelynn Rodriguez | Utah Honey Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 38 | Rachel Benedict | Utah Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 39 | Maria Chavez | VAD Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 40 | Jordan Gutierrez | VAD Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
