- #
- Name
- Tracey Tasselli-Boyes
- Current Team
- The Bay
Women
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAD Women | 25 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 4 | 15 | 12 | 0 | 4 | 4 | 4.8 | 1.3 | 1.3 | 0.5 | 6.3 | 66 | |
| VAD Women | 10 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 6 | 3 | 4 | 4 | 5.8 | 0.3 | 0.0 | 0.8 | 2.5 | 46 | |
| VAD Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VAD Women | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | 5 | 1 | 3.6 | 1.0 | 0.0 | 0.2 | 2.0 | 36 | |
| The Bay | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7 | 0 | 4 | 3 | 4.8 | 0.5 | 0.0 | 0.3 | 2.0 | 37 | |
| The Bay | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 2 | 2.5 | 0.5 | 0.0 | 0.0 | 3.5 | 26 | |
| The Bay | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.667 | 6 | 5 | 0 | 0 | 4 | 4 | 2.8 | 0.5 | 0.0 | 0.0 | 3.5 | 22 |
