| Rank | Player | Team | PTS | AST | STL | BLK | 3PM | FTM | FTA | OFF | DEF | TO | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Radford | Utah Mountaineers | 106 | 11 | 15 | 2 | 8 | 4 | 4 | 6 | 11 | 0 | 4.3 | 2.8 | 3.8 | 0.5 | 26.5 |
| 2 | Darriyan Asher | The Bay | 90 | 5 | 17 | 1 | 4 | 14 | 20 | 15 | 10 | 0 | 6.3 | 1.3 | 4.3 | 0.3 | 22.5 |
| 3 | Summer Anderson | Utah Mountaineers | 71 | 19 | 21 | 0 | 8 | 7 | 14 | 7 | 13 | 0 | 5.0 | 4.8 | 5.3 | 0.0 | 17.8 |
| 4 | Easter Faafiti | The Bay | 69 | 12 | 13 | 3 | 0 | 13 | 18 | 23 | 35 | 0 | 14.5 | 3.0 | 3.3 | 0.8 | 17.3 |
| 5 | Priscilla Castaneda | Desert Storms | 43 | 9 | 7 | 0 | 5 | 4 | 16 | 12 | 16 | 0 | 7.0 | 2.3 | 1.8 | 0.0 | 10.8 |
| 6 | Collette Batty | Utah Mountaineers | 33 | 17 | 9 | 1 | 0 | 3 | 3 | 11 | 18 | 0 | 7.3 | 4.3 | 2.3 | 0.3 | 8.3 |
| 7 | Kirstie Mortensen | Utah Mountaineers | 30 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2.3 | 0.8 | 1.0 | 0.0 | 7.5 |
| 8 | M.K. Mischo | Desert Storms | 28 | 6 | 6 | 0 | 2 | 0 | 2 | 3 | 20 | 0 | 5.8 | 1.5 | 1.5 | 0.0 | 7.0 |
| 9 | Molly McEvoy | Pacific Ladies | 27 | 2 | 2 | 0 | 3 | 8 | 12 | 0 | 3 | 0 | 0.8 | 0.5 | 0.5 | 0.0 | 6.8 |
| 10 | Daniela Chavez-Camarena | Utah Mountaineers | 24 | 1 | 4 | 0 | 1 | 7 | 11 | 0 | 10 | 0 | 2.5 | 0.3 | 1.0 | 0.0 | 6.0 |
| 11 | Samantha Hyland | Desert Storms | 23 | 2 | 6 | 0 | 0 | 1 | 8 | 12 | 13 | 0 | 6.3 | 0.5 | 1.5 | 0.0 | 5.8 |
| 12 | Emily Sidansky | The Bay | 23 | 6 | 6 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 3.0 | 1.5 | 1.5 | 0.0 | 5.8 |
| 13 | Phyllis Steele | The Bay | 21 | 5 | 5 | 0 | 1 | 6 | 7 | 3 | 8 | 0 | 2.8 | 1.3 | 1.3 | 0.0 | 5.3 |
| 14 | Chloe Harmount | The Bay | 20 | 1 | 6 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 1.3 | 0.3 | 1.5 | 0.3 | 5.0 |
| 15 | Ashley Locatelli | Pacific Ladies | 17 | 6 | 6 | 1 | 1 | 2 | 6 | 3 | 8 | 0 | 2.8 | 1.5 | 1.5 | 0.3 | 4.3 |
| 16 | Roxana Stancu | Pacific Ladies | 15 | 2 | 8 | 3 | 3 | 0 | 2 | 1 | 12 | 0 | 3.3 | 0.5 | 2.0 | 0.8 | 3.8 |
| 17 | Andrea Anderson | Utah Mountaineers | 15 | 2 | 4 | 4 | 0 | 7 | 11 | 8 | 9 | 0 | 4.3 | 0.5 | 1.0 | 1.0 | 3.8 |
| 18 | Olivia Mackey | The Bay | 14 | 7 | 16 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 3.5 | 1.8 | 4.0 | 0.0 | 3.5 |
| 19 | Tracey Tasselli-Boyes | The Bay | 14 | 2 | 0 | 0 | 1 | 1 | 6 | 6 | 5 | 0 | 2.8 | 0.5 | 0.0 | 0.0 | 3.5 |
| 20 | Esperanza Dillard | Desert Storms | 13 | 3 | 4 | 1 | 1 | 3 | 4 | 6 | 6 | 0 | 3.0 | 0.8 | 1.0 | 0.3 | 3.3 |
| 21 | Brianne Leiker | Utah Mountaineers | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 12 | 18 | 0 | 7.5 | 1.0 | 1.0 | 0.0 | 3.0 |
| 22 | Natalie Lizarraga | Desert Storms | 11 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 5 | 0 | 1.5 | 0.3 | 0.3 | 0.0 | 2.8 |
| 23 | Alexis Radford | Desert Storms | 11 | 0 | 4 | 2 | 0 | 3 | 8 | 3 | 12 | 0 | 3.8 | 0.0 | 1.0 | 0.5 | 2.8 |
| 24 | Tenaya Herbold | The Bay | 10 | 5 | 7 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 4.5 | 1.3 | 1.8 | 0.3 | 2.5 |
| 25 | Taylor Radford | Utah Mountaineers | 9 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 2.0 | 0.8 | 0.5 | 0.0 | 2.3 |
| 26 | Alexa Miller | The Bay | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 6 | 3 | 0 | 2.3 | 0.5 | 0.8 | 0.3 | 2.3 |
| 27 | Raven Lynch | Pacific Ladies | 8 | 3 | 1 | 2 | 0 | 2 | 4 | 6 | 7 | 0 | 3.3 | 0.8 | 0.3 | 0.5 | 2.0 |
| 28 | Drez Brownridge | Pacific Ladies | 7 | 1 | 2 | 16 | 0 | 1 | 2 | 3 | 22 | 0 | 6.3 | 0.3 | 0.5 | 4.0 | 1.8 |
| 29 | Amanda Mosher | Pacific Ladies | 7 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 2.0 | 0.3 | 1.3 | 0.5 | 1.8 |
| 30 | Miki Smith | Desert Storms | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1.0 | 0.0 | 0.8 | 0.0 | 1.5 |
| 31 | Marlena Rauber | The Bay | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 2.3 | 0.3 | 0.3 | 0.0 | 1.0 |
| 32 | Amalia Sierra | Pacific Ladies | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.5 | 0.3 | 0.5 | 0.0 | 0.8 |
| 33 | Guadalupe Jacuindes-Cruz | Pacific Ladies | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.8 | 0.5 | 0.5 | 0.0 | 0.5 |
| 34 | Sarah Ciuriuc-Birdsong | Pacific Ladies | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 0.0 | 0.8 | 0.0 | 0.5 |
| 35 | Jessica Tygart | Pacific Ladies | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.5 |
| 36 | Kara Brown | The Bay | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.8 | 0.0 | 0.5 | 0.0 | 0.5 |
| 37 | Mariyah Saldana | Desert Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 38 | Caro De La Cruz | Desert Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 39 | Ava Vitucci | Desert Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 40 | Farrah Harmount | The Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 41 | Payton DeGraw | Desert Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 42 | Danielle Mercadal-Austin | Pacific Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 43 | Riley Allen | Pacific Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 44 | Jo Rocha-Shenoy | Desert Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 45 | Eriberta Popoca | Desert Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | Ashley Mussallem | Desert Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 47 | Brittany Dike | The Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 48 | Kirstie Mortensen | Utah Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 49 | Brianna Dike | Desert Storms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
