| Rank | Player | Team | PTS | AST | STL | BLK | 3PM | FTM | OFF | DEF | TO | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izzy Boyd | Oregon Witchy Panthers | 56 | 4 | 9 | 7 | 1 | 9 | 11 | 19 | 4 | 7.5 | 1.0 | 2.3 | 1.8 | 14.0 |
| 2 | Aubree Thompson | VAD Women | 49 | 8 | 11 | 1 | 10 | 8 | 7 | 15 | 1 | 4.4 | 1.6 | 2.2 | 0.2 | 9.8 |
| 3 | Summer Anderson | Utah Mountaineers | 46 | 5 | 9 | 0 | 5 | 3 | 2 | 7 | 3 | 3.0 | 1.7 | 3.0 | 0.0 | 15.3 |
| 4 | Phyllis Steele | United | 40 | 3 | 5 | 1 | 2 | 4 | 1 | 3 | 4 | 1.3 | 1.0 | 1.7 | 0.3 | 13.3 |
| 5 | Dawn Fitch | Oregon Women | 39 | 1 | 2 | 0 | 1 | 4 | 1 | 10 | 3 | 2.2 | 0.2 | 0.4 | 0.0 | 7.8 |
| 6 | Breanne Palmer | Utah Mountaineers | 38 | 1 | 5 | 2 | 0 | 8 | 7 | 6 | 3 | 4.3 | 0.3 | 1.7 | 0.7 | 12.7 |
| 7 | Brittany McDaniel | Oregon Women | 37 | 1 | 8 | 2 | 2 | 11 | 17 | 23 | 8 | 13.3 | 0.3 | 2.7 | 0.7 | 12.3 |
| 8 | Daniela Chavez-Camarena | Oregon Women | 36 | 4 | 5 | 0 | 6 | 3 | 4 | 7 | 11 | 2.8 | 1.0 | 1.3 | 0.0 | 9.0 |
| 9 | Buffy Reis | VAD Women | 27 | 7 | 3 | 0 | 4 | 1 | 3 | 6 | 1 | 1.8 | 1.4 | 0.6 | 0.0 | 5.4 |
| 10 | Kari Bingham | VAD Women | 21 | 1 | 1 | 0 | 0 | 2 | 6 | 7 | 0 | 2.6 | 0.2 | 0.2 | 0.0 | 4.2 |
| 11 | Maria DeLeon | VAD Women | 19 | 1 | 4 | 1 | 0 | 1 | 13 | 11 | 2 | 4.8 | 0.2 | 0.8 | 0.2 | 3.8 |
| 12 | Collette Batty | Utah Mountaineers | 18 | 4 | 9 | 0 | 1 | 1 | 3 | 10 | 3 | 4.3 | 1.3 | 3.0 | 0.0 | 6.0 |
| 13 | Sydnee Momakov | Oregon Witchy Panthers | 18 | 7 | 6 | 0 | 0 | 1 | 1 | 2 | 6 | 0.8 | 1.8 | 1.5 | 0.0 | 4.5 |
| 14 | Kelli Beechy | VAD Women | 17 | 11 | 3 | 1 | 1 | 1 | 7 | 10 | 4 | 3.4 | 2.2 | 0.6 | 0.2 | 3.4 |
| 15 | Shannon Eagen | VAD Seattle | 16 | 2 | 7 | 1 | 0 | 4 | 3 | 9 | 5 | 4.0 | 0.7 | 2.3 | 0.3 | 5.3 |
| 16 | Kirstie Mortensen | Utah Mountaineers | 15 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | 4 | 3.3 | 1.0 | 2.3 | 0.0 | 5.0 |
| 17 | Daniela Chavez-Lara | VAD Women 2.0 | 15 | 3 | 3 | 0 | 1 | 0 | 3 | 7 | 7 | 3.3 | 1.0 | 1.0 | 0.0 | 5.0 |
| 18 | Andrea Anderson | Utah Mountaineers | 14 | 3 | 4 | 3 | 0 | 2 | 4 | 5 | 0 | 3.0 | 1.0 | 1.3 | 1.0 | 4.7 |
| 19 | Alondra Zepeda | VAD Women 2.0 | 13 | 1 | 5 | 0 | 0 | 3 | 1 | 4 | 4 | 1.7 | 0.3 | 1.7 | 0.0 | 4.3 |
| 20 | Tracey Boyes | The Bay | 10 | 5 | 0 | 1 | 0 | 0 | 2 | 16 | 2 | 3.6 | 1.0 | 0.0 | 0.2 | 2.0 |
| 21 | Mellie McCain | Oregon Silent Storm | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0.8 | 0.8 | 0.0 | 0.0 | 2.5 |
| 22 | Sarah Chloe Gudmunson | Utah Mountaineers | 9 | 0 | 3 | 0 | 0 | 1 | 10 | 8 | 1 | 6.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| 23 | Brenda Sanchez | Oregon Wild Panthers | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 1.3 | 0.3 | 0.3 | 0.0 | 3.0 |
| 24 | Carina Dominguez-Can | Oregon Women | 8 | 1 | 3 | 0 | 0 | 6 | 3 | 8 | 3 | 2.8 | 0.3 | 0.8 | 0.0 | 2.0 |
| 25 | Cherise Cornell | Oregon Wild Panthers | 8 | 0 | 3 | 2 | 0 | 0 | 11 | 7 | 3 | 6.0 | 0.0 | 1.0 | 0.7 | 2.7 |
| 26 | Carol Sanderson | Utah Mountaineers | 6 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 5.3 | 0.0 | 1.0 | 0.0 | 2.0 |
| 27 | Rose Covell | Oregon Wild Panthers | 6 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 2.3 | 0.0 | 1.3 | 0.0 | 2.0 |
| 28 | EJ Romano | Utah Mountaineers | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1.3 | 0.0 | 0.3 | 0.0 | 2.0 |
| 29 | Ericka Griffin | Oregon Wild Panthers | 5 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 3 | 2.0 | 0.7 | 2.0 | 0.0 | 1.7 |
| 30 | Jowea Lake | Oregon Witchy Panthers | 5 | 2 | 0 | 1 | 0 | 1 | 7 | 8 | 0 | 3.8 | 0.5 | 0.0 | 0.3 | 1.3 |
| 31 | Miki Smith | VAD Women | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 2 | 1.6 | 0.4 | 0.4 | 0.0 | 0.8 |
| 32 | Jennifer Harris | VAD Seattle | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1.0 | 0.7 | 0.0 | 0.0 | 1.3 |
| 33 | Bonnie McCallister | VAD Women 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.7 | 0.0 | 0.0 | 0.3 | 1.3 |
| 34 | Lisa Lingle | Oregon Wild Panthers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 2.3 | 0.3 | 0.3 | 0.0 | 1.3 |
| 35 | Alina Auv | VAD Women | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.3 |
| 36 | Shelly Eagen | VAD Women 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 9 | 4 | 4.0 | 0.3 | 0.3 | 0.3 | 1.0 |
| 37 | Sheilyn De La Cruz | VAD Seattle | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 5 | 3.3 | 0.0 | 0.7 | 0.3 | 1.0 |
| 38 | Melissa Jensen | Oregon Wild Panthers | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 2.3 | 0.0 | 0.3 | 0.0 | 1.0 |
| 39 | Kelsey Gilstrap | Oregon Witchy Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 2.3 | 0.0 | 0.5 | 0.0 | 0.5 |
| 40 | Audrey Mortensen | Oregon Witchy Panthers | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 11 | 2 | 3.0 | 0.0 | 0.8 | 0.3 | 0.5 |
| 41 | Kara Brown | Oregon Silent Storm | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 |
| 42 | Katie Rockwell | Utah Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 43 | Charlita Lakes | Oregon Women | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 |
| 44 | Whitney James | Utah Mountaineers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| 45 | Viviana Silva | Oregon Wild Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | Elle Gudmunson | Utah Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 47 | Marisa Cullen | Oregon Witchy Panthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| 48 | Maya Penn | VAD Women 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 49 | Ashley Ryan | VAD Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 50 | Kirstie Mortensen | Utah Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 51 | Amy Jarvie | Oregon Wild Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 52 | Monica Cruikshank | Oregon Witchy Panthers | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 1.8 | 0.3 | 0.5 | 0.0 | 0.0 |
| 53 | Madison Decamp | Oregon Wild Panthers | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 2.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| 54 | Jordan Hill | Oregon Wild Panthers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 55 | Melissa Montgomery | Oregon Wild Panthers | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 4 | 2 | 5.3 | 0.7 | 0.3 | 0.0 | 0.0 |
