VAD Women vs Oregon Women
VAD Women vs Oregon Women
Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2019 | 10:45 am | Women | 2019 |
Court
Deaf Center Utah |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
VAD Women | — | — | — | — | — | 33 |
Oregon Women | — | — | — | — | — | 18 |
VAD Women
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Charlita Lakes | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tracey Boyes | - | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
11 | Aubree Thompson | - | 14 | 4 | 0 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 2 | 0 |
Kara Brown | - | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | |
12 | Alina Auv | - | 8 | 14 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 5 | 9 | 0 | 0 |
24 | Dawn Fitch | - | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 0 | 0 |
Total | 31 | 39 | 1 | 11 | 4 | 13 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 30.0 | 17 | 22 | 5 | 0 |
Coach: Nathan Boyes
Assistant Coach: Charlita Jones
Oregon Women
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Mortensen | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 | |
Maria DeLeon | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 4 | 0 | |
Monica Cruikshank | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jowea Lake | - | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Mellie McCain | - | 12 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
Heidy Parra | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Daniela Chavez-Camarena | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 4 | 0 | |
Ericka Vasquez | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Total | 18 | 21 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 37.5 | 6 | 15 | 13 | 0 |
Assistant Coach: Monica Cruikshank
Coach: Jowea Lake