- #
- Name
- Randall Smith
- Height
- 6'3
- Current Team
- Northwest Black Jackets
Men
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon Men | 41 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 6 | 6 | 3.8 | 0.5 | 0.3 | 0.7 | 6.8 | 77 | |
| Oregon Men | 25 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 4 | 0 | 3.3 | 1.8 | 1.8 | 1.0 | 6.3 | 59 | |
| Grim Reaper | 49 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 5 | 5 | 3.8 | 1.6 | 0.6 | 1.2 | 9.8 | 87 | |
| Grim Reaper | 43 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 5 | 4 | 4.0 | 0.2 | 1.0 | 0.6 | 8.6 | 72 | |
| Northwest Black Jackets | 25 | 10 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 18.182 | 13 | 22 | 0 | 0 | 5 | 4 | 7.0 | 2.0 | 2.0 | 1.0 | 5.0 | 76 |
