- #
- Name
- Brandon Dopf
- Height
- 6'0
- Current Team
- Northwest
Men
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.000 | 4 | 11 | 1 | 2 | 4 | 4 | 3.8 | 2.5 | 0.3 | 0.3 | 3.5 | 42 | |
| Northwest | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 1.3 | 0.3 | 0.0 | 0.0 | 1.3 | 14 | |
| Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Northwest | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 1.3 | 0.3 | 0.3 | 0.0 | 5.0 | 24 | |
| Northwest | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 1.0 | 0.2 | 0.0 | 0.0 | 1.4 | 15 | |
| Northwest | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 5 | 5 | 4.0 | 0.0 | 0.4 | 0.4 | 4.6 | 48 | |
| Utah Warriors | 10 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 2.0 | 0.7 | 0.7 | 0.3 | 3.3 | 26 | |
| Northwest | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 60.000 | 2 | 3 | 0 | 0 | 4 | 3 | 1.3 | 0.3 | 0.3 | 0.0 | 2.0 | 13 |
