| Rank | Player | Team | PTS | AST | STL | BLK | OFF | DEF | TO | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfredo Adame | Oregon Men | 97 | 2 | 1 | 2 | 6 | 21 | 4 | 4.5 | 0.3 | 0.2 | 0.3 | 16.2 |
| 2 | Trace Martin | Sactown | 95 | 2 | 4 | 0 | 3 | 11 | 2 | 4.7 | 0.7 | 1.3 | 0.0 | 31.7 |
| 3 | Hristo Momakov | Oregon Men | 79 | 18 | 16 | 0 | 9 | 32 | 11 | 6.8 | 3.0 | 2.7 | 0.0 | 13.2 |
| 4 | Santos Barboza | Dynasty | 72 | 18 | 2 | 1 | 8 | 14 | 12 | 5.5 | 4.5 | 0.5 | 0.3 | 18.0 |
| 5 | Chris Parnell | Bandits | 63 | 6 | 4 | 0 | 2 | 4 | 9 | 1.5 | 1.5 | 1.0 | 0.0 | 15.8 |
| 6 | Matthew Boyd | Oregon Men | 63 | 14 | 5 | 5 | 20 | 22 | 9 | 7.0 | 2.3 | 0.8 | 0.8 | 10.5 |
| 7 | Jay Hill | Dynasty | 58 | 10 | 6 | 0 | 3 | 13 | 6 | 4.0 | 2.5 | 1.5 | 0.0 | 14.5 |
| 8 | Cody Molinar | Vancouver | 55 | 1 | 6 | 0 | 1 | 9 | 3 | 3.3 | 0.3 | 2.0 | 0.0 | 18.3 |
| 9 | Boaz Edmunson | Oregon Men | 50 | 10 | 5 | 0 | 7 | 14 | 2 | 3.5 | 1.7 | 0.8 | 0.0 | 8.3 |
| 10 | Kodi Lee | Northwest B | 44 | 10 | 13 | 1 | 17 | 17 | 4 | 11.3 | 3.3 | 4.3 | 0.3 | 14.7 |
| 11 | Steven La | Sactown | 44 | 3 | 6 | 0 | 4 | 17 | 8 | 7.0 | 1.0 | 2.0 | 0.0 | 14.7 |
| 12 | Johnny Hill | Northwest B | 43 | 6 | 7 | 0 | 7 | 8 | 5 | 5.0 | 2.0 | 2.3 | 0.0 | 14.3 |
| 13 | Chance Martin | Sactown | 42 | 6 | 4 | 0 | 4 | 10 | 2 | 4.7 | 2.0 | 1.3 | 0.0 | 14.0 |
| 14 | Randall Smith | Oregon Men | 41 | 3 | 2 | 4 | 10 | 13 | 4 | 3.8 | 0.5 | 0.3 | 0.7 | 6.8 |
| 15 | Michael Alvarado | Oregon Men | 41 | 3 | 5 | 0 | 2 | 4 | 3 | 2.0 | 1.0 | 1.7 | 0.0 | 13.7 |
| 16 | Brian Cocanour | Bandits | 41 | 5 | 7 | 7 | 7 | 14 | 5 | 5.3 | 1.3 | 1.8 | 1.8 | 10.3 |
| 17 | Malcolm Harris | Oregon Men | 40 | 2 | 9 | 3 | 8 | 14 | 4 | 7.3 | 0.7 | 3.0 | 1.0 | 13.3 |
| 18 | Ali Elmasri | Northwest | 30 | 8 | 1 | 0 | 6 | 21 | 5 | 9.0 | 2.7 | 0.3 | 0.0 | 10.0 |
| 19 | Taylor Kimmes | Northwest | 29 | 8 | 7 | 0 | 7 | 10 | 4 | 5.7 | 2.7 | 2.3 | 0.0 | 9.7 |
| 20 | Leshondre Brown | Oregon Men | 28 | 4 | 7 | 1 | 1 | 21 | 2 | 3.7 | 0.7 | 1.2 | 0.2 | 4.7 |
| 21 | Jonathan Sierra | Oregon Men | 25 | 4 | 8 | 0 | 9 | 14 | 1 | 3.8 | 0.7 | 1.3 | 0.0 | 4.2 |
| 22 | Javier Lopez | Dynasty | 25 | 2 | 4 | 0 | 3 | 10 | 5 | 3.3 | 0.5 | 1.0 | 0.0 | 6.3 |
| 23 | Ben Daniel | Northwest | 23 | 6 | 3 | 4 | 5 | 24 | 5 | 9.7 | 2.0 | 1.0 | 1.3 | 7.7 |
| 24 | Scott Pfaff | Oregon Men | 23 | 24 | 5 | 0 | 2 | 13 | 8 | 2.5 | 4.0 | 0.8 | 0.0 | 3.8 |
| 25 | Issic Prettypaint | Northwest | 23 | 7 | 2 | 0 | 1 | 9 | 3 | 3.3 | 2.3 | 0.7 | 0.0 | 7.7 |
| 26 | Cedric Armstrong | Vancouver | 22 | 0 | 5 | 0 | 10 | 5 | 5 | 5.0 | 0.0 | 1.7 | 0.0 | 7.3 |
| 27 | Christian Fairbanks | Sactown | 22 | 8 | 1 | 1 | 2 | 10 | 5 | 4.0 | 2.7 | 0.3 | 0.3 | 7.3 |
| 28 | Darius Williams-Cobbs | Sactown | 19 | 2 | 5 | 1 | 9 | 13 | 3 | 7.3 | 0.7 | 1.7 | 0.3 | 6.3 |
| 29 | Brandon Dopf | Northwest | 15 | 1 | 1 | 0 | 1 | 3 | 3 | 1.3 | 0.3 | 0.3 | 0.0 | 5.0 |
| 30 | Brent Mortensen | Northwest B | 14 | 4 | 7 | 0 | 14 | 15 | 11 | 9.7 | 1.3 | 2.3 | 0.0 | 4.7 |
| 31 | Dalian Sanchez | Sactown | 14 | 4 | 2 | 0 | 0 | 8 | 4 | 2.7 | 1.3 | 0.7 | 0.0 | 4.7 |
| 32 | Ronald Castro | Vancouver | 13 | 2 | 2 | 0 | 0 | 1 | 6 | 0.3 | 0.7 | 0.7 | 0.0 | 4.3 |
| 33 | Jeremy Wagoner | Oregon Men | 13 | 5 | 4 | 1 | 2 | 3 | 4 | 0.8 | 0.8 | 0.7 | 0.2 | 2.2 |
| 34 | Wylee Rodgers | Grim Reaper | 12 | 2 | 1 | 0 | 1 | 11 | 7 | 4.0 | 0.7 | 0.3 | 0.0 | 4.0 |
| 35 | Anthony Farias | Northwest | 10 | 4 | 0 | 0 | 1 | 2 | 7 | 1.0 | 1.3 | 0.0 | 0.0 | 3.3 |
| 36 | Gustavo Garcia | Northwest C | 10 | 3 | 1 | 0 | 3 | 6 | 2 | 3.0 | 1.0 | 0.3 | 0.0 | 3.3 |
| 37 | Treyson Fletcher | Northwest | 8 | 1 | 1 | 1 | 0 | 3 | 1 | 3.0 | 1.0 | 1.0 | 1.0 | 8.0 |
| 38 | Terrence Melkonian | Northwest B | 8 | 1 | 1 | 0 | 3 | 5 | 4 | 2.7 | 0.3 | 0.3 | 0.0 | 2.7 |
| 39 | Korbin Casey | Vancouver | 7 | 3 | 5 | 1 | 2 | 5 | 2 | 2.3 | 1.0 | 1.7 | 0.3 | 2.3 |
| 40 | Bryan Han | Dynasty | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0.3 | 0.0 | 0.5 | 0.0 | 1.8 |
| 41 | James Bell | Dynasty | 6 | 4 | 1 | 0 | 2 | 7 | 1 | 2.3 | 1.0 | 0.3 | 0.0 | 1.5 |
| 42 | Rafael Hamilton | Dynasty | 6 | 5 | 8 | 0 | 0 | 4 | 2 | 1.0 | 1.3 | 2.0 | 0.0 | 1.5 |
| 43 | Bourton Jhonzell | Vancouver | 5 | 2 | 1 | 0 | 6 | 5 | 3 | 5.5 | 1.0 | 0.5 | 0.0 | 2.5 |
| 44 | Ben Lee | Northwest B | 4 | 5 | 0 | 0 | 3 | 3 | 4 | 3.0 | 2.5 | 0.0 | 0.0 | 2.0 |
| 45 | Adonis Tauvalaau | Northwest B | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0.7 | 1.0 | 0.7 | 0.0 | 1.3 |
| 46 | Bemnet Tesfasilasie | Sactown | 4 | 3 | 1 | 0 | 3 | 6 | 4 | 3.0 | 1.0 | 0.3 | 0.0 | 1.3 |
| 47 | Antonio Haro-Plazola | Northwest C | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| 48 | Jose Ramirez | PNW Deaf Rainers | 2 | 1 | 1 | 1 | 4 | 3 | 2 | 2.3 | 0.3 | 0.3 | 0.3 | 0.7 |
| 49 | Mike Brown | Northwest B | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 |
| 50 | Cory Fletcher | Northwest | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| 51 | Byron Jensen | Dynasty | 2 | 4 | 0 | 1 | 7 | 10 | 2 | 4.3 | 1.0 | 0.0 | 0.3 | 0.5 |
| 52 | Terry Keadrick | Dynasty | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0.8 | 0.0 | 0.0 | 0.8 | 0.3 |
| 53 | Kevin Berrigan | Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 54 | Oscar Orizaga | Dynasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 55 | Calvin Payton | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 56 | Junior Kargbo | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 57 | Juan Ramirez | PNW Deaf Rainers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 58 | Michaelson Liddle | Sactown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 59 | Michael McDaniel | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 60 | Leoncio Velador | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61 | Lian Khai | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 62 | Reagan Sermon | Northwest B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 63 | Bryant McDaniel | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 64 | Victor Lopez | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 65 | Jesse Steingieser | Northwest | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| 66 | Kobe Aimsback | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 67 | Sieper Emuch | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 68 | Sandi Ramos-Cabrera | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 69 | Brandon Duran | Sactown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 70 | Steven Birkby | Northwest B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 71 | Chad Ervin | Dynasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 72 | AJ Williams | Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 73 | Joshua Canulla | Sactown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 74 | Rhett Richardson | Sactown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
