| Rank | Player | Team | PTS | AST | STL | BLK | 3PM | FTM | FTA | OFF | DEF | TO | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Hill | Utah Warriors | 102 | 12 | 18 | 0 | 22 | 2 | 2 | 5 | 10 | 0 | 2.5 | 2.0 | 3.0 | 0.0 | 17.0 |
| 2 | Keejon Sloan | Utah Blizzard | 102 | 13 | 6 | 2 | 25 | 5 | 6 | 2 | 36 | 0 | 9.5 | 3.3 | 1.5 | 0.5 | 25.5 |
| 3 | Tyson Hill | Utah Warriors | 84 | 22 | 17 | 0 | 6 | 12 | 17 | 23 | 24 | 0 | 7.8 | 3.7 | 2.8 | 0.0 | 14.0 |
| 4 | Carlos Lopez | BACD | 82 | 6 | 4 | 1 | 17 | 13 | 0 | 1 | 16 | 0 | 4.3 | 1.5 | 1.0 | 0.3 | 20.5 |
| 5 | Joshua Kinner | Northwest Black Jackets | 79 | 19 | 18 | 0 | 10 | 3 | 4 | 5 | 21 | 0 | 5.2 | 3.8 | 3.6 | 0.0 | 15.8 |
| 6 | Joseph Kane | Utah Warriors | 79 | 9 | 7 | 1 | 18 | 3 | 5 | 9 | 31 | 0 | 6.7 | 1.5 | 1.2 | 0.2 | 13.2 |
| 7 | Blessed Mbogo | Northwest | 78 | 5 | 6 | 1 | 15 | 7 | 8 | 7 | 5 | 0 | 3.0 | 1.3 | 1.5 | 0.3 | 19.5 |
| 8 | Achilles Doria | Bay Area Knights | 74 | 7 | 6 | 2 | 14 | 4 | 0 | 2 | 5 | 0 | 1.8 | 1.8 | 1.5 | 0.5 | 18.5 |
| 9 | Devin Kastrup | Northwest | 73 | 12 | 10 | 3 | 7 | 6 | 7 | 12 | 23 | 0 | 8.8 | 3.0 | 2.5 | 0.8 | 18.3 |
| 10 | Alfred Wigley | PNW Loud My Name | 66 | 15 | 8 | 0 | 10 | 8 | 11 | 7 | 28 | 0 | 7.0 | 3.0 | 1.6 | 0.0 | 13.2 |
| 11 | Chase Larsen | Northwest Black Jackets | 62 | 14 | 4 | 1 | 15 | 1 | 2 | 3 | 20 | 0 | 4.6 | 2.8 | 0.8 | 0.2 | 12.4 |
| 12 | Athan Doria | Bay Area Knights | 59 | 9 | 11 | 0 | 8 | 9 | 0 | 6 | 11 | 0 | 4.3 | 2.3 | 2.8 | 0.0 | 14.8 |
| 13 | Joshua Wilson | PNW Loud My Name | 58 | 19 | 9 | 0 | 6 | 6 | 11 | 1 | 3 | 0 | 0.8 | 3.8 | 1.8 | 0.0 | 11.6 |
| 14 | Cristian Martinez-White | Grumpy Old Men | 54 | 7 | 10 | 0 | 9 | 3 | 3 | 3 | 18 | 0 | 7.0 | 2.3 | 3.3 | 0.0 | 18.0 |
| 15 | Steven Dean | SacTown | 52 | 8 | 16 | 1 | 11 | 7 | 9 | 9 | 8 | 0 | 5.7 | 2.7 | 5.3 | 0.3 | 17.3 |
| 16 | Michael Lizarraga | Northwest | 50 | 20 | 7 | 1 | 0 | 5 | 10 | 12 | 19 | 0 | 7.8 | 5.0 | 1.8 | 0.3 | 12.5 |
| 17 | Richard Hill | Utah Warriors | 50 | 5 | 5 | 0 | 8 | 1 | 1 | 8 | 16 | 0 | 4.0 | 0.8 | 0.8 | 0.0 | 8.3 |
| 18 | Antoine Nathaniel | BACD | 49 | 5 | 4 | 10 | 0 | 7 | 6 | 31 | 36 | 0 | 16.8 | 1.3 | 1.0 | 2.5 | 12.3 |
| 19 | Trace Martin | Northwest | 46 | 8 | 6 | 0 | 8 | 2 | 2 | 2 | 1 | 0 | 0.8 | 2.0 | 1.5 | 0.0 | 11.5 |
| 20 | Ehta Kpawsay | Northwest Black Jackets | 45 | 14 | 13 | 0 | 2 | 11 | 19 | 11 | 9 | 0 | 4.0 | 2.8 | 2.6 | 0.0 | 9.0 |
| 21 | Alfredo Adame | Northwest Black Jackets | 44 | 8 | 6 | 1 | 5 | 1 | 2 | 8 | 19 | 0 | 5.4 | 1.6 | 1.2 | 0.2 | 8.8 |
| 22 | Jonathan Sierra | Oregon Men | 43 | 13 | 2 | 1 | 0 | 6 | 14 | 17 | 17 | 0 | 8.5 | 3.3 | 0.5 | 0.3 | 10.8 |
| 23 | Javier Lopez | Northwest Black Jackets | 42 | 5 | 9 | 0 | 2 | 10 | 22 | 15 | 31 | 0 | 9.2 | 1.0 | 1.8 | 0.0 | 8.4 |
| 24 | Nick Hickman | PNW Loud My Name | 42 | 6 | 4 | 0 | 4 | 2 | 2 | 3 | 14 | 0 | 3.4 | 1.2 | 0.8 | 0.0 | 8.4 |
| 25 | Chandler Baer | Grumpy Old Men | 42 | 4 | 1 | 2 | 3 | 4 | 9 | 11 | 22 | 0 | 11.0 | 1.3 | 0.3 | 0.7 | 14.0 |
| 26 | Anthony Farias | Northwest Black Jackets | 41 | 7 | 1 | 1 | 4 | 3 | 3 | 5 | 9 | 0 | 3.5 | 1.8 | 0.3 | 0.3 | 10.3 |
| 27 | Enow Otto, Jr. | Northwest | 37 | 4 | 4 | 0 | 1 | 4 | 7 | 5 | 15 | 0 | 5.0 | 1.0 | 1.0 | 0.0 | 9.3 |
| 28 | Nathan Boyes | Grumpy Old Men | 36 | 16 | 2 | 0 | 7 | 1 | 1 | 3 | 4 | 0 | 2.3 | 5.3 | 0.7 | 0.0 | 12.0 |
| 29 | Juan Ramirez | PNW Deaf Rainers | 36 | 2 | 5 | 1 | 1 | 3 | 5 | 7 | 14 | 0 | 4.2 | 0.4 | 1.0 | 0.2 | 7.2 |
| 30 | Steven Quigley | BACD | 36 | 17 | 6 | 0 | 4 | 2 | 0 | 9 | 14 | 0 | 5.8 | 4.3 | 1.5 | 0.0 | 9.0 |
| 31 | Joshua Weinstock | Bay Area Knights | 36 | 8 | 6 | 2 | 0 | 2 | 0 | 12 | 29 | 0 | 10.3 | 2.0 | 1.5 | 0.5 | 9.0 |
| 32 | Jaxon Dingel | BACD | 34 | 0 | 2 | 0 | 1 | 3 | 0 | 11 | 8 | 0 | 4.8 | 0.0 | 0.5 | 0.0 | 8.5 |
| 33 | Juan Dalli | Oregon Men | 34 | 4 | 4 | 3 | 1 | 4 | 6 | 13 | 16 | 0 | 7.3 | 1.0 | 1.0 | 0.8 | 8.5 |
| 34 | Joseph Stanford III | PNW Loud My Name | 34 | 1 | 2 | 4 | 1 | 5 | 12 | 18 | 17 | 0 | 7.0 | 0.2 | 0.4 | 0.8 | 6.8 |
| 35 | Paul Biggs | SacTown | 33 | 6 | 5 | 0 | 3 | 1 | 4 | 6 | 10 | 0 | 5.3 | 2.0 | 1.7 | 0.0 | 11.0 |
| 36 | Mason Radford | Utah Blizzard | 32 | 2 | 3 | 1 | 6 | 0 | 0 | 2 | 18 | 0 | 5.0 | 0.5 | 0.8 | 0.3 | 8.0 |
| 37 | Mitchell Jensen | Utah Warriors | 31 | 11 | 15 | 1 | 2 | 3 | 10 | 7 | 26 | 0 | 5.5 | 1.8 | 2.5 | 0.2 | 5.2 |
| 38 | Oscar Orizaga | PNW Deaf Rainers | 30 | 7 | 0 | 3 | 0 | 6 | 9 | 3 | 5 | 0 | 1.6 | 1.4 | 0.0 | 0.6 | 6.0 |
| 39 | Jose Ramirez | PNW Deaf Rainers | 29 | 5 | 3 | 0 | 1 | 8 | 12 | 7 | 11 | 0 | 3.6 | 1.0 | 0.6 | 0.0 | 5.8 |
| 40 | Bezo Tesfasilasie | BACD | 27 | 15 | 12 | 0 | 2 | 5 | 7 | 1 | 10 | 0 | 2.8 | 3.8 | 3.0 | 0.0 | 6.8 |
| 41 | Robbie Sims | PNW Loud My Name | 27 | 4 | 7 | 0 | 2 | 11 | 16 | 1 | 7 | 0 | 1.6 | 0.8 | 1.4 | 0.0 | 5.4 |
| 42 | Anton Jackson | Northwest | 27 | 18 | 8 | 0 | 6 | 3 | 4 | 0 | 11 | 0 | 2.8 | 4.5 | 2.0 | 0.0 | 6.8 |
| 43 | Damien Dieckhoff | Oregon Men | 26 | 8 | 7 | 1 | 2 | 0 | 4 | 3 | 4 | 0 | 1.8 | 2.0 | 1.8 | 0.3 | 6.5 |
| 44 | Jacob Hurst | Oregon Men | 26 | 7 | 1 | 4 | 1 | 7 | 13 | 9 | 22 | 0 | 7.8 | 1.8 | 0.3 | 1.0 | 6.5 |
| 45 | Santos Barboza | Northwest Black Jackets | 25 | 8 | 6 | 0 | 1 | 6 | 6 | 4 | 12 | 0 | 3.2 | 1.6 | 1.2 | 0.0 | 5.0 |
| 46 | Julian Robinson | PNW Loud My Name | 25 | 8 | 9 | 0 | 4 | 3 | 5 | 1 | 9 | 0 | 2.0 | 1.6 | 1.8 | 0.0 | 5.0 |
| 47 | Darius Cobbs | Northwest | 25 | 3 | 8 | 0 | 1 | 2 | 7 | 1 | 7 | 0 | 2.0 | 0.8 | 2.0 | 0.0 | 6.3 |
| 48 | Randall Smith | Northwest Black Jackets | 25 | 10 | 10 | 5 | 1 | 2 | 11 | 13 | 22 | 0 | 7.0 | 2.0 | 2.0 | 1.0 | 5.0 |
| 49 | Marcus Winn | Bay Area Knights | 23 | 29 | 5 | 0 | 0 | 1 | 0 | 2 | 16 | 0 | 4.5 | 7.3 | 1.3 | 0.0 | 5.8 |
| 50 | Saddam Zaragoza | Bay Area Knights | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2.8 | 1.3 | 0.5 | 0.0 | 5.5 |
| 51 | Leshondre Brown | Oregon Men | 20 | 2 | 2 | 0 | 6 | 0 | 0 | 3 | 14 | 0 | 4.3 | 0.5 | 0.5 | 0.0 | 5.0 |
| 52 | Justin Weidauer | Northwest | 20 | 8 | 4 | 4 | 2 | 3 | 7 | 6 | 12 | 0 | 4.5 | 2.0 | 1.0 | 1.0 | 5.0 |
| 53 | Chandler Hudson | PNW Loud My Name | 19 | 8 | 2 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 2.6 | 1.6 | 0.4 | 0.0 | 3.8 |
| 54 | Antonio Haro | Utah Blizzard | 18 | 6 | 6 | 0 | 0 | 0 | 2 | 11 | 12 | 0 | 5.8 | 1.5 | 1.5 | 0.0 | 4.5 |
| 55 | Joey Baer | Grumpy Old Men | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 0 | 4.3 | 0.7 | 0.0 | 0.0 | 5.7 |
| 56 | Sumeet Prasad | Western Stompers | 15 | 5 | 4 | 3 | 0 | 1 | 6 | 6 | 11 | 0 | 5.7 | 1.7 | 1.3 | 1.0 | 5.0 |
| 57 | Tyler Harmount | Bay Area Knights | 15 | 7 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1.5 | 1.8 | 1.5 | 0.0 | 3.8 |
| 58 | Nicholas Stuart | Utah Blizzard | 13 | 7 | 2 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 2.5 | 1.8 | 0.5 | 0.0 | 3.3 |
| 59 | Skylar Aubertin-Farmer | Oregon Men | 13 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 0.8 | 0.5 | 0.3 | 0.0 | 3.3 |
| 60 | Christopher Hernandez | Bay Area Knights | 13 | 0 | 3 | 1 | 0 | 1 | 0 | 11 | 11 | 0 | 5.5 | 0.0 | 0.8 | 0.3 | 3.3 |
| 61 | Justin Anderson | Northwest Black Jackets | 13 | 5 | 2 | 0 | 1 | 2 | 7 | 5 | 8 | 0 | 2.6 | 1.0 | 0.4 | 0.0 | 2.6 |
| 62 | Romeo Vazquez | Utah Blizzard | 13 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 7 | 0 | 2.5 | 1.0 | 1.0 | 0.0 | 3.3 |
| 63 | Adonis Tauvalaau | Northwest B | 11 | 5 | 2 | 0 | 1 | 0 | 3 | 4 | 7 | 0 | 2.8 | 1.3 | 0.5 | 0.0 | 2.8 |
| 64 | Clemente Martinez | Oregon Men | 11 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 7 | 0 | 2.8 | 0.5 | 0.3 | 0.0 | 2.8 |
| 65 | Chance Martin | California Sideshow | 9 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 6 | 0 | 2.0 | 0.5 | 0.8 | 0.5 | 2.3 |
| 66 | Jason Yeh | Grumpy Old Men | 9 | 3 | 3 | 1 | 0 | 3 | 5 | 3 | 14 | 0 | 5.7 | 1.0 | 1.0 | 0.3 | 3.0 |
| 67 | Jawan Jackson | SacTown | 9 | 3 | 5 | 2 | 1 | 0 | 0 | 7 | 10 | 0 | 5.7 | 1.0 | 1.7 | 0.7 | 3.0 |
| 68 | Johnte Haggins | Bay Area Knights | 9 | 5 | 4 | 0 | 0 | 3 | 0 | 10 | 12 | 0 | 5.5 | 1.3 | 1.0 | 0.0 | 2.3 |
| 69 | Sandi Ramos-Cabrera | Vancouver | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.0 | 1.3 | 0.0 | 2.0 |
| 70 | Brandon Dopf | Northwest | 8 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | 3 | 0 | 1.3 | 0.3 | 0.3 | 0.0 | 2.0 |
| 71 | Jeff Bibb | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2.0 | 1.3 | 0.7 | 0.0 | 2.3 | |
| 72 | Adam Jarashow | Grumpy Old Men | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2.0 | 0.3 | 0.3 | 0.3 | 2.0 |
| 73 | Stephen Boekweg | Utah Warriors | 5 | 2 | 3 | 2 | 0 | 3 | 4 | 7 | 17 | 0 | 4.0 | 0.3 | 0.5 | 0.3 | 0.8 |
| 74 | Calvin Rayford | DeafVibe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3.0 | 0.3 | 0.0 | 0.0 | 1.3 |
| 75 | Cedric Armstrong | Crown | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2.3 | 0.3 | 0.0 | 0.0 | 1.3 |
| 76 | Ben Daniel | Northwest | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 4.0 | 0.8 | 0.8 | 0.0 | 1.0 |
| 77 | Brian Ganancial | SacTown | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 4.3 | 0.7 | 0.3 | 0.3 | 1.3 |
| 78 | Francisco Lobato | California Sideshow | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 0 | 3.7 | 1.3 | 0.3 | 0.0 | 1.0 |
| 79 | Elizondo Jackson | Northwest C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 |
| 80 | Tan Nguyen | Grumpy Old Men | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| 81 | Douglas Longmire | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 2.5 | 0.3 | 0.3 | 0.3 | 0.5 | |
| 82 | DeJohn Sims | BACD | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1.8 | 0.5 | 0.3 | 0.0 | 0.5 |
| 83 | Abrams Charles | Bay Area Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| 84 | Joseph Featherstone | Utah Warriors | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1.2 | 0.8 | 0.3 | 0.0 | 0.3 |
| 85 | Malcolm Harris | Western Stompers | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 |
| 86 | Michaelson Liddle | SacTown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 87 | Taylor Roth | California Sideshow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| 88 | Hristo Momakov | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 89 | Boaz Edmunson | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 90 | David Harvey | Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 91 | Hunter Anderson | Northwest B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 92 | Derrick Lee | California Sideshow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 93 | Karl Malone | NorCal Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 94 | Everardo Haro | Utah Blizzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| 95 | Nathanael Hertgert | BACD | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.3 | 0.0 | 0.8 | 0.0 | 0.0 |
| 96 | Gotk Varma | Grumpy Old Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 97 | Hom Jason | Grumpy Old Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 98 | Todd Bonheyo | Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 99 | Matt Bayarsky-Cerar | Utah Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 100 | Cory Fletcher | Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 101 | Jimel Brightly Wright | Grumpy Old Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 102 | Olajuwon Waddell | Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 103 | Nathan Yerkes Sr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 104 | Nathan Yerkes Jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 105 | Matthew Bonales | Grumpy Old Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 106 | Oliver Keys | Utah Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 107 | William Albright | Grumpy Old Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
