| Rank | Player | Team | PTS | AST | STL | BLK | 3PM | FTM | OFF | DEF | TO | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keejon Sloan | Utah Blizzard | 108 | 6 | 11 | 2 | 20 | 3 | 10 | 49 | 1 | 11.8 | 1.2 | 2.2 | 0.4 | 21.6 |
| 2 | Trace Martin | Grim Reaper | 92 | 7 | 14 | 0 | 14 | 0 | 6 | 9 | 0 | 3.0 | 1.4 | 2.8 | 0.0 | 18.4 |
| 3 | James Bussey | Grim Reaper | 90 | 2 | 16 | 5 | 9 | 0 | 2 | 15 | 0 | 3.4 | 0.4 | 3.2 | 1.0 | 18.0 |
| 4 | Darius Cobbs | Western Stompers | 81 | 9 | 16 | 3 | 8 | 0 | 14 | 7 | 0 | 4.2 | 1.8 | 3.2 | 0.6 | 16.2 |
| 5 | Jeziel DeWitte | Grim Reaper | 81 | 15 | 13 | 6 | 6 | 0 | 2 | 31 | 0 | 6.6 | 3.0 | 2.6 | 1.2 | 16.2 |
| 6 | Juan Ramirez | PNW Deaf Rainers | 73 | 6 | 14 | 1 | 4 | 0 | 10 | 36 | 0 | 9.2 | 1.2 | 2.8 | 0.2 | 14.6 |
| 7 | Michael Lizarraga | Northwest | 73 | 28 | 11 | 6 | 12 | 0 | 4 | 36 | 0 | 10.0 | 7.0 | 2.8 | 1.5 | 18.3 |
| 8 | Jackson Anderson | Northwest Black Jackets | 62 | 9 | 3 | 0 | 9 | 0 | 3 | 8 | 0 | 2.8 | 2.3 | 0.8 | 0.0 | 15.5 |
| 9 | Jose Ramirez | PNW Deaf Rainers | 61 | 2 | 6 | 0 | 2 | 0 | 11 | 24 | 0 | 7.0 | 0.4 | 1.2 | 0.0 | 12.2 |
| 10 | Paul Biggs | Western Stompers | 59 | 6 | 1 | 0 | 7 | 0 | 6 | 10 | 0 | 3.2 | 1.2 | 0.2 | 0.0 | 11.8 |
| 11 | Johnny Hill | Northwest | 59 | 10 | 11 | 0 | 6 | 0 | 4 | 14 | 5 | 6.0 | 3.3 | 3.7 | 0.0 | 19.7 |
| 12 | Ehta Kpawsay | Northwest Black Jackets | 58 | 7 | 4 | 1 | 6 | 0 | 2 | 6 | 0 | 2.0 | 1.8 | 1.0 | 0.3 | 14.5 |
| 13 | Damien Dieckhoff | Oregon Men | 58 | 5 | 2 | 0 | 10 | 0 | 1 | 5 | 0 | 1.5 | 1.3 | 0.5 | 0.0 | 14.5 |
| 14 | Oscar Orizaga | PNW Deaf Rainers | 55 | 11 | 4 | 6 | 0 | 0 | 6 | 25 | 0 | 6.2 | 2.2 | 0.8 | 1.2 | 11.0 |
| 15 | Kalib Jones | Northwest | 55 | 10 | 3 | 0 | 8 | 0 | 6 | 7 | 0 | 3.3 | 2.5 | 0.8 | 0.0 | 13.8 |
| 16 | Chance Martin | California Sideshow | 54 | 14 | 3 | 2 | 8 | 0 | 4 | 12 | 0 | 3.2 | 2.8 | 0.6 | 0.4 | 10.8 |
| 17 | Julian Robinson | California Sideshow | 54 | 19 | 8 | 1 | 5 | 0 | 4 | 13 | 0 | 4.3 | 4.8 | 2.0 | 0.3 | 13.5 |
| 18 | Anthony Farias | Northwest B | 53 | 6 | 6 | 2 | 7 | 4 | 6 | 11 | 7 | 3.4 | 1.2 | 1.2 | 0.4 | 10.6 |
| 19 | Olajuwon Waddell | Northwest | 53 | 6 | 3 | 0 | 8 | 0 | 1 | 4 | 0 | 1.3 | 1.5 | 0.8 | 0.0 | 13.3 |
| 20 | Rob Crowther | Northwest Blue Jackets | 46 | 2 | 3 | 1 | 11 | 4 | 7 | 18 | 0 | 8.3 | 0.7 | 1.0 | 0.3 | 15.3 |
| 21 | Jay Hill | Northwest | 45 | 5 | 3 | 8 | 10 | 0 | 5 | 15 | 0 | 5.0 | 1.3 | 0.8 | 2.0 | 11.3 |
| 22 | Randall Smith | Grim Reaper | 43 | 1 | 5 | 3 | 0 | 0 | 12 | 8 | 0 | 4.0 | 0.2 | 1.0 | 0.6 | 8.6 |
| 23 | Ben Barker | Yetis | 41 | 2 | 4 | 2 | 5 | 1 | 1 | 14 | 2 | 3.8 | 0.5 | 1.0 | 0.5 | 10.3 |
| 24 | Chase Larsen | Yetis | 37 | 6 | 3 | 0 | 5 | 0 | 4 | 16 | 2 | 5.0 | 1.5 | 0.8 | 0.0 | 9.3 |
| 25 | Nick Hickman | Northwest | 36 | 19 | 8 | 1 | 7 | 0 | 3 | 6 | 0 | 2.3 | 4.8 | 2.0 | 0.3 | 9.0 |
| 26 | Justin Weidauer | Grim Reaper | 35 | 7 | 6 | 2 | 5 | 0 | 5 | 14 | 0 | 4.8 | 1.8 | 1.5 | 0.5 | 8.8 |
| 27 | Juan Alberto Dalli | PNW Deaf Rainers | 34 | 5 | 4 | 2 | 0 | 0 | 11 | 17 | 0 | 7.0 | 1.3 | 1.0 | 0.5 | 8.5 |
| 28 | Nirmal Singh | Western Stompers | 33 | 5 | 6 | 6 | 1 | 0 | 8 | 24 | 0 | 6.4 | 1.0 | 1.2 | 1.2 | 6.6 |
| 29 | Sean Hill | Utah Warriors | 33 | 7 | 6 | 1 | 2 | 0 | 5 | 8 | 3 | 4.3 | 2.3 | 2.0 | 0.3 | 11.0 |
| 30 | Alfredo Adame | PNW Deaf Rainers | 31 | 10 | 0 | 1 | 3 | 0 | 4 | 12 | 0 | 3.2 | 2.0 | 0.0 | 0.2 | 6.2 |
| 31 | Jonathan Sierra | PNW Deaf Rainers | 31 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 7.5 | 0.3 | 0.0 | 0.0 | 7.8 |
| 32 | Ben Daniel | Northwest | 30 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 33 | Spencer Hill | Utah Warriors | 29 | 4 | 2 | 0 | 5 | 0 | 4 | 7 | 2 | 3.7 | 1.3 | 0.7 | 0.0 | 9.7 |
| 34 | Erik Jensen | Yetis | 27 | 1 | 2 | 2 | 0 | 2 | 17 | 25 | 4 | 10.5 | 0.3 | 0.5 | 0.5 | 6.8 |
| 35 | Danny Cruz | Northwest B | 25 | 0 | 6 | 4 | 0 | 0 | 6 | 10 | 0 | 5.3 | 0.0 | 2.0 | 1.3 | 8.3 |
| 36 | Michaelson Liddle | Sactown | 24 | 3 | 2 | 2 | 1 | 0 | 5 | 17 | 0 | 4.4 | 0.6 | 0.4 | 0.4 | 4.8 |
| 37 | Kelvin Budge | Northwest B | 23 | 4 | 7 | 0 | 1 | 0 | 3 | 9 | 2 | 2.4 | 0.8 | 1.4 | 0.0 | 4.6 |
| 38 | Matt Bayarsky-Cerar | Utah Warriors | 23 | 3 | 4 | 3 | 1 | 2 | 8 | 9 | 2 | 5.7 | 1.0 | 1.3 | 1.0 | 7.7 |
| 39 | Tyler Carn | Northwest | 22 | 2 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | 4.5 | 0.5 | 0.8 | 0.0 | 5.5 |
| 40 | Joseph Stanford III | PNW Loud My Name | 22 | 4 | 4 | 2 | 1 | 0 | 11 | 20 | 0 | 6.2 | 0.8 | 0.8 | 0.4 | 4.4 |
| 41 | Calvin Payton | Oregon Men | 21 | 5 | 3 | 1 | 3 | 0 | 2 | 5 | 0 | 1.4 | 1.0 | 0.6 | 0.2 | 4.2 |
| 42 | Braden Radford | Northwest | 21 | 3 | 1 | 1 | 1 | 0 | 9 | 6 | 0 | 3.8 | 0.8 | 0.3 | 0.3 | 5.3 |
| 43 | Chad Kennedy | Utah Warriors | 20 | 3 | 2 | 0 | 1 | 1 | 8 | 5 | 3 | 4.3 | 1.0 | 0.7 | 0.0 | 6.7 |
| 44 | Matthew Boyd | Oregon Men | 19 | 7 | 1 | 2 | 1 | 0 | 10 | 15 | 0 | 6.3 | 1.8 | 0.3 | 0.5 | 4.8 |
| 45 | Rigoberto Orizaga | Oregon Men | 18 | 3 | 1 | 0 | 0 | 0 | 5 | 21 | 0 | 6.5 | 0.8 | 0.3 | 0.0 | 4.5 |
| 46 | Matthew Acken | Utah Blizzard | 18 | 6 | 5 | 2 | 0 | 0 | 9 | 18 | 1 | 5.4 | 1.2 | 1.0 | 0.4 | 3.6 |
| 47 | Julius Ramirez | Utah Blizzard | 18 | 1 | 1 | 2 | 1 | 0 | 13 | 11 | 0 | 8.0 | 0.3 | 0.3 | 0.7 | 6.0 |
| 48 | Hunter Anderson | Northwest B | 17 | 6 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 4.0 | 2.0 | 1.0 | 0.7 | 5.7 |
| 49 | Gabriel Jay Trujillo | PNW Loud My Name | 17 | 4 | 12 | 0 | 3 | 0 | 1 | 5 | 0 | 1.2 | 0.8 | 2.4 | 0.0 | 3.4 |
| 50 | Nicholas Stuart | Utah Blizzard | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 7 | 0.8 | 0.0 | 0.4 | 0.0 | 3.4 |
| 51 | Santos Barboza | Northwest B | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1.3 | 0.5 | 0.3 | 0.3 | 4.0 |
| 52 | Javier Lopez | Northwest B | 16 | 6 | 7 | 0 | 0 | 0 | 2 | 15 | 0 | 4.3 | 1.5 | 1.8 | 0.0 | 4.0 |
| 53 | Terrance Melkonian | Northwest Blue Jackets | 16 | 0 | 1 | 1 | 0 | 3 | 4 | 7 | 2 | 3.7 | 0.0 | 0.3 | 0.3 | 5.3 |
| 54 | Kurtis Garcia | Vancouver | 15 | 4 | 2 | 0 | 4 | 0 | 1 | 8 | 0 | 1.8 | 0.8 | 0.4 | 0.0 | 3.0 |
| 55 | Leshondre Brown | Oregon Men | 15 | 4 | 0 | 0 | 3 | 0 | 2 | 12 | 0 | 3.5 | 1.0 | 0.0 | 0.0 | 3.8 |
| 56 | Caleb Moody | Utah Blizzard | 15 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0.8 | 0.6 | 0.0 | 0.0 | 3.0 |
| 57 | Gustavo Rodriguez | Northwest Blue Jackets | 14 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 3.3 | 0.7 | 0.3 | 0.0 | 4.7 |
| 58 | Michael Bleazard | Northwest Blue Jackets | 13 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | 2 | 3.0 | 0.3 | 0.3 | 0.3 | 4.3 |
| 59 | James Luneborg | Northwest B | 12 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 2 | 2.0 | 0.3 | 1.3 | 0.3 | 4.0 |
| 60 | Treyson Fletcher | Northwest | 12 | 7 | 5 | 9 | 0 | 0 | 9 | 14 | 0 | 5.8 | 1.8 | 1.3 | 2.3 | 3.0 |
| 61 | Joshua Kinner | Northwest Black Jackets | 12 | 4 | 3 | 0 | 1 | 0 | 4 | 13 | 0 | 4.3 | 1.0 | 0.8 | 0.0 | 3.0 |
| 62 | Justin Buckhold | Yetis | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 4.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| 63 | Mason Radford | Northwest Blue Jackets | 12 | 0 | 1 | 0 | 2 | 0 | 10 | 9 | 0 | 9.5 | 0.0 | 0.5 | 0.0 | 6.0 |
| 64 | Brandon Hill | Utah Warriors | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 3.7 |
| 65 | Jason Bussey | Grim Reaper | 11 | 2 | 0 | 3 | 1 | 0 | 14 | 13 | 0 | 5.4 | 0.4 | 0.0 | 0.6 | 2.2 |
| 66 | Joseph Featherstone | Yetis | 11 | 6 | 2 | 0 | 3 | 2 | 1 | 6 | 2 | 1.8 | 1.5 | 0.5 | 0.0 | 2.8 |
| 67 | Stephen Boekweg | Yetis | 10 | 1 | 4 | 1 | 2 | 1 | 7 | 17 | 1 | 6.0 | 0.3 | 1.0 | 0.3 | 2.5 |
| 68 | Tanner Tremea | Yetis | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 7 | 1 | 2.5 | 0.0 | 0.8 | 0.3 | 2.5 |
| 69 | Brandon Dopf | Northwest | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 2.0 | 0.7 | 0.7 | 0.3 | 3.3 |
| 70 | Justin Anderson | Northwest B | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2.5 | 0.3 | 0.3 | 0.0 | 2.3 |
| 71 | Kayden Crowther | Northwest Blue Jackets | 9 | 0 | 3 | 0 | 3 | 0 | 1 | 8 | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| 72 | Justin Bodily | Utah Blizzard | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 1.8 |
| 73 | Jace Lewandowski | Grim Reaper | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1.8 | 0.0 | 0.2 | 0.0 | 1.8 |
| 74 | James Bell | Western Stompers | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2.0 | 0.2 | 0.0 | 0.0 | 1.6 |
| 75 | Ronald Castro | JMStest | 8 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 2.3 | 0.3 | 0.0 | 0.0 | 2.7 |
| 76 | Antonio Haro | Utah Blizzard | 8 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 2.2 | 0.2 | 0.2 | 0.0 | 1.6 |
| 77 | Rafeal Hernandez | Western Stompers | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 1.2 | 0.6 | 0.4 | 0.0 | 1.6 |
| 78 | David Davenport | Utah Rapids | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2.5 | 0.5 | 0.5 | 0.0 | 1.8 |
| 79 | Ben Lee | Northwest B | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 2 | 2.0 | 0.3 | 0.0 | 0.3 | 1.8 |
| 80 | Sumeet Prasad | Western Stompers | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1.2 | 0.4 | 0.4 | 0.0 | 1.4 |
| 81 | Edgar Gil | Yetis | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 6.0 | 1.0 | 0.0 | 0.0 | 3.5 |
| 82 | Alexander Schaut | Grim Reaper | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 0 | 2.4 | 0.0 | 0.4 | 0.2 | 1.2 |
| 83 | Tyler Foulger | Utah Warriors | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 9 | 1 | 4.3 | 0.3 | 0.7 | 1.0 | 1.7 |
| 84 | Brady Cluff | Northwest Blue Jackets | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 4 | 5.0 | 0.3 | 0.3 | 0.0 | 1.7 |
| 85 | Jordan Maugh | Oregon Men | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2.0 | 0.5 | 0.3 | 0.0 | 1.0 |
| 86 | Romeo Vazquez | Utah Warriors | 4 | 5 | 2 | 0 | 0 | 0 | 8 | 6 | 4 | 4.7 | 1.7 | 0.7 | 0.0 | 1.3 |
| 87 | Francisco Javier | Utah Blizzard | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.6 |
| 88 | Boaz Edmunson | Oregon Men | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 7 | 0 | 2.5 | 0.8 | 1.3 | 0.0 | 0.5 |
| 89 | Oswald Diaz | Northwest Blue Jackets | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 1.0 | 1.3 | 2.7 | 0.0 | 0.7 |
| 90 | Junior Kargbo | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 91 | Calvin Rayford | DeafVibe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 92 | Chris Parnell | Western Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 93 | Kevin Berrigan | Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 94 | Jacob Piamonte | PNW Deaf Rainers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 95 | Karl Malone | NorCal Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 96 | Alfred Wigley | PNW Loud My Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 97 | Keithen Williams | PNW Loud My Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 98 | Michael Morris | PNW Loud My Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 99 | Everardo Haro | Utah Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 100 | Richard Rouse | Western Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 101 | Derrick Roseborough | Western Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 102 | Cory Fletcher | Northwest | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| 103 | Safet Ramic | PNW Deaf Rainers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 104 | Wylee Rodgers | Grim Reaper | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1.4 | 0.6 | 0.4 | 0.0 | 0.0 |
| 105 | Anton Jackson | Grim Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 106 | Shane Yerkes | Grim Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 107 | Dylan Eveland | Grim Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 108 | Rodriguez Rodney | PNW Loud My Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
