| Rank | Player | Team | PTS | AST | STL | BLK | 3PM | FTM | OFF | DEF | TO | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Anderson | Northwest B | 119 | 3 | 7 | 3 | 8 | 0 | 4 | 33 | 7 | 7.4 | 0.6 | 1.4 | 0.6 | 23.8 |
| 2 | Logan Weidauer | Grim Reaper | 119 | 9 | 6 | 3 | 0 | 0 | 1 | 19 | 11 | 4.0 | 1.8 | 1.2 | 0.6 | 23.8 |
| 3 | Michael Lizarraga | Northwest | 97 | 10 | 5 | 9 | 0 | 0 | 0 | 37 | 6 | 9.3 | 2.5 | 1.3 | 2.3 | 24.3 |
| 4 | Melvin Chriss | West Coast | 96 | 7 | 7 | 7 | 0 | 0 | 10 | 23 | 5 | 11.0 | 2.3 | 2.3 | 2.3 | 32.0 |
| 5 | Julian Robinson | California Sideshow | 83 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 1.5 | 0.5 | 1.0 | 0.0 | 20.8 |
| 6 | Jacob Piamonte | PNW Deaf Rainers | 80 | 5 | 4 | 2 | 0 | 0 | 2 | 8 | 7 | 2.0 | 1.0 | 0.8 | 0.4 | 16.0 |
| 7 | Anton Jackson | Grim Reaper | 71 | 9 | 7 | 2 | 0 | 0 | 5 | 18 | 13 | 4.6 | 1.8 | 1.4 | 0.4 | 14.2 |
| 8 | Paul Biggs | Western Stompers | 67 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 4 | 2.3 | 0.0 | 0.7 | 0.0 | 22.3 |
| 9 | Kalib Jones | Northwest | 61 | 10 | 2 | 1 | 0 | 0 | 3 | 6 | 6 | 2.3 | 2.5 | 0.5 | 0.3 | 15.3 |
| 10 | Jose Ramirez | PNW Deaf Rainers | 51 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 2.2 | 1.0 | 0.0 | 0.0 | 10.2 |
| 11 | Jesse Steingieser | Northwest | 50 | 6 | 4 | 0 | 0 | 0 | 2 | 14 | 3 | 4.0 | 1.5 | 1.0 | 0.0 | 12.5 |
| 12 | Nick Hickman | Northwest | 49 | 11 | 7 | 0 | 0 | 0 | 0 | 13 | 9 | 3.3 | 2.8 | 1.8 | 0.0 | 12.3 |
| 13 | Randall Smith | Grim Reaper | 49 | 8 | 3 | 6 | 0 | 0 | 9 | 10 | 2 | 3.8 | 1.6 | 0.6 | 1.2 | 9.8 |
| 14 | Darius Cooper | PNW Deaf Rainers | 48 | 5 | 3 | 4 | 0 | 0 | 0 | 25 | 1 | 5.0 | 1.0 | 0.6 | 0.8 | 9.6 |
| 15 | Javier Lopez | Northwest B | 46 | 11 | 7 | 2 | 0 | 0 | 6 | 18 | 5 | 4.8 | 2.2 | 1.4 | 0.4 | 9.2 |
| 16 | Oscar Orizaga | PNW Deaf Rainers | 45 | 3 | 2 | 7 | 0 | 0 | 6 | 14 | 8 | 4.0 | 0.6 | 0.4 | 1.4 | 9.0 |
| 17 | Justin Weidauer | Grim Reaper | 45 | 5 | 4 | 2 | 0 | 0 | 3 | 28 | 6 | 6.2 | 1.0 | 0.8 | 0.4 | 9.0 |
| 18 | Santos Barboza | Northwest B | 44 | 4 | 0 | 2 | 0 | 0 | 5 | 12 | 7 | 3.4 | 0.8 | 0.0 | 0.4 | 8.8 |
| 19 | Juan Ramirez | PNW Deaf Rainers | 42 | 0 | 1 | 0 | 0 | 0 | 4 | 22 | 7 | 5.2 | 0.0 | 0.2 | 0.0 | 8.4 |
| 20 | Alfredo Adame | PNW Deaf Rainers | 42 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 6 | 3.8 | 0.0 | 0.0 | 0.0 | 8.4 |
| 21 | Ben Daniel | Northwest | 40 | 5 | 5 | 2 | 0 | 0 | 7 | 23 | 2 | 7.5 | 1.3 | 1.3 | 0.5 | 10.0 |
| 22 | Danny Cruz | Northwest B | 40 | 2 | 2 | 1 | 0 | 0 | 7 | 12 | 2 | 3.8 | 0.4 | 0.4 | 0.2 | 8.0 |
| 23 | Johnny Hill | Northwest B | 40 | 8 | 2 | 0 | 0 | 0 | 5 | 13 | 1 | 3.6 | 1.6 | 0.4 | 0.0 | 8.0 |
| 24 | Matthew Boyd | Oregon Men | 37 | 9 | 3 | 0 | 0 | 0 | 6 | 15 | 8 | 7.0 | 3.0 | 1.0 | 0.0 | 12.3 |
| 25 | Boaz Edmunson | Oregon Men | 37 | 9 | 5 | 0 | 0 | 0 | 3 | 6 | 4 | 3.0 | 3.0 | 1.7 | 0.0 | 12.3 |
| 26 | Malcolm Harris | Western Stompers | 34 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 1.7 | 0.0 | 0.3 | 0.0 | 11.3 |
| 27 | Chance Martin | California Sideshow | 32 | 6 | 2 | 2 | 0 | 0 | 4 | 10 | 3 | 3.5 | 1.5 | 0.5 | 0.5 | 8.0 |
| 28 | Jay Hill | Northwest | 31 | 1 | 2 | 0 | 0 | 0 | 8 | 7 | 5 | 3.8 | 0.3 | 0.5 | 0.0 | 7.8 |
| 29 | Anthony Farias | Northwest B | 30 | 5 | 5 | 0 | 0 | 0 | 4 | 18 | 11 | 4.4 | 1.0 | 1.0 | 0.0 | 6.0 |
| 30 | Antonio Haro-Plazola | Northwest C | 30 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 2 | 2.7 | 1.7 | 1.7 | 0.0 | 10.0 |
| 31 | Damien Dieckhoff | Oregon Men | 26 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 4 | 4.3 | 0.7 | 0.3 | 0.0 | 8.7 |
| 32 | Wylee Rodgers | Grim Reaper | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.7 | 0.3 | 0.0 | 0.0 | 8.3 |
| 33 | Braxton Lefler | Northwest C | 24 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 6 | 5.0 | 0.0 | 0.3 | 0.3 | 8.0 |
| 34 | Brandon Dopf | Northwest B | 23 | 0 | 2 | 2 | 0 | 0 | 4 | 16 | 1 | 4.0 | 0.0 | 0.4 | 0.4 | 4.6 |
| 35 | Leshondre Brown | Oregon Men | 22 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 3.3 | 1.0 | 0.0 | 0.0 | 7.3 |
| 36 | Nathan Boyes | California Sideshow | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1.3 | 1.0 | 0.3 | 0.0 | 5.0 |
| 37 | Braden Radford | Northwest | 20 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | 2 | 4.8 | 0.8 | 0.3 | 0.3 | 5.0 |
| 38 | Jace Lewandowski | Grim Reaper | 20 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | 7 | 1.6 | 1.0 | 0.8 | 0.0 | 4.0 |
| 39 | Juan Alberto Dalli | PNW Deaf Rainers | 17 | 3 | 1 | 0 | 0 | 0 | 7 | 3 | 2 | 2.0 | 0.6 | 0.2 | 0.0 | 3.4 |
| 40 | Justin Anderson | Northwest B | 15 | 6 | 5 | 0 | 0 | 0 | 2 | 14 | 2 | 3.2 | 1.2 | 1.0 | 0.0 | 3.0 |
| 41 | Milton Bolanos | Northwest C | 15 | 1 | 2 | 1 | 0 | 0 | 9 | 4 | 4 | 4.3 | 0.3 | 0.7 | 0.3 | 5.0 |
| 42 | Kaden DiCaupa | Northwest C | 13 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 5 | 3.3 | 0.3 | 0.3 | 0.0 | 4.3 |
| 43 | Christian Fairbanks | California Sideshow | 13 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1.0 | 0.8 | 0.0 | 0.5 | 3.3 |
| 44 | Nirmal Singh | Western Stompers | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 4.0 |
| 45 | Justin Mastrud | Grim Reaper | 12 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | 5 | 1.0 | 0.3 | 1.8 | 0.3 | 3.0 |
| 46 | Jordan Maugh | Oregon Men | 11 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 4.3 | 1.7 | 0.0 | 0.0 | 3.7 |
| 47 | Chris Parnell | Western Stompers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 48 | Christian Jacobs | Grim Reaper | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1.2 | 0.0 | 0.4 | 0.0 | 2.0 |
| 49 | Ricky Rouse | Western Stompers | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 50 | Safet Ramic | PNW Deaf Rainers | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0.4 | 0.0 | 0.0 | 1.8 |
| 51 | Alexzander Schaut | Grim Reaper | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 2.0 | 1.0 | 0.8 | 0.0 | 1.6 |
| 52 | DJ Rowse | Grim Reaper | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 1.4 | 0.6 | 1.4 | 0.0 | 1.6 |
| 53 | Everado Haro | Northwest C | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | 3 | 5.7 | 0.7 | 0.3 | 0.3 | 2.7 |
| 54 | Justin Gnoinsky | Western Stompers | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0.3 | 0.0 | 0.0 | 2.3 |
| 55 | Shane Yerkes | Grim Reaper | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1.0 | 0.8 | 0.0 | 0.0 | 1.8 |
| 56 | Jonathan Sierra | PNW Deaf Rainers | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.8 |
| 57 | Karl Malone | NorCal Bears | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 58 | James Bell | Western Stompers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 59 | Arturo Ruiz-Lingle | Western Stompers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.7 | 1.0 | 0.3 | 0.0 | 1.3 |
| 60 | Jaxon Dingel | California Sideshow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 61 | Derrick Lee | California Sideshow | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 |
| 62 | Gustavo Garcia | Northwest C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 63 | Sumeet Prasad | Western Stompers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 64 | Michael McDaniel | Oregon Men | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 65 | Jeremy Wagoner | Oregon Men | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1.0 | 1.0 | 0.0 | 0.7 | 0.7 |
| 66 | Orion Palmer | Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 67 | Clayton Anderson | Western Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 68 | Robert Edwards | Northwest C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 69 | Elizondo Jackson | Northwest C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 70 | Rafael Hamilton | Western Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 71 | Victor Lopez | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 72 | Marcus Winn | California Sideshow | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 73 | Oswaldo Diaztest | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 74 | Jimel Brightly | California Sideshow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 75 | Taylor Roth | California Sideshow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 76 | Issic Prettypaint | Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 77 | Darius Williams-Cobbs | Oregon Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 78 | Francisco Lobato | California Sideshow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
