VAD Wildcats vs Sierra
VAD Wildcats vs Sierra
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2018 | 4:00 pm | Men | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| VAD Wildcats | — | — | — | — | — | 69 |
| Sierra | — | — | — | — | — | 63 |
VAD Wildcats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Dalii | - | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 3 | 0 | 0 | |
| Jonathan Sierra | - | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 0 | 0 | |
| Elizondo Jackson | - | 22 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 0 | |
| Oscar Orizaga | - | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Ron Spratlen | - | 10 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 0 | |
| Joe Barroso | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Safet Ramic | - | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Craig Joseph | - | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Christopher Moon | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Total | 69 | 36 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 11 | 25 | 2 | 0 |
Sierra
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Lobato | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Ong | - | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rafael Hamilton | - | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 5 | Sergio Pounce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Bell | - | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 |
| 13 | Joshua Canulla | - | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 3 | 0 | 0 |
| 15 | Robby Simsz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christopher Monroe | - | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 45 | Nirmal Singh | - | 15 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 2 | 9 | 2 | 0 |
| 50 | Calvin Rayford | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 63 | 26 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 46.7 | 8 | 18 | 2 | 0 |
