Utah Mountaineers vs Utah Honey Bees
Utah Mountaineers vs Utah Honey Bees
Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2019 | 12:30 pm | Women | 2019 |
Court
JMS Gym |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Utah Mountaineers | — | — | — | — | — | 58 |
Utah Honey Bees | — | — | — | — | — | 28 |
Utah Mountaineers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Andrea Anderson | - | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 2 | 0 |
10 | Shabby Razmpour | - | 17 | 8 | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 5 | 3 | 0 |
5 | Nicole Banks | - | 13 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 0 |
3 | Kellie Saunders | - | 14 | 10 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 3 | 3 | 0 |
43 | Valerie McCabe | - | 0 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 0 |
32 | Kelli Fletcher | - | 9 | 10 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 5 | 5 | 3 | 0 |
Total | 58 | 44 | 10 | 17 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 35.3 | 26 | 18 | 18 | 0 |
Coach: Brooke Bailey
Assistant Coach: Lacey Opin
Utah Honey Bees
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Frances Sorrentino | - | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | McKenzi Smith | - | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
15 | Amanda Tolle | - | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
19 | Whitney James | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
29 | ZanDraya Schwab | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
23 | Phyllis Steele | - | 8 | 1 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 0 | 4 | 0 |
3 | M.K. Mischo | - | 9 | 1 | 2 | 2 | 0 | 1 | 3 | 33.3 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 0 |
13 | Morgann Smith | - | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
7 | Caldonia Wilding | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | Khadia Noor | - | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 |
5 | Amber Lam | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Marcka Narruhn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 28 | 21 | 11 | 19 | 1 | 9 | 3 | 300.0 | 2 | 0 | 0 | 4 | 10 | 40.0 | 7 | 14 | 20 | 0 |
Coach: Dyana Thurgood
Assistant Coach: Blake ImmellMischo