Utah Honey Bees vs Oregon Women
Utah Honey Bees vs Oregon Women
Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2019 | 4:00 pm | Women | 2019 |
Court
JMS Gym |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Utah Honey Bees | — | — | — | — | — | 43 |
Oregon Women | — | — | — | — | — | 34 |
Utah Honey Bees
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M.K. Mischo | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 2 | 5 |
5 | Amber Lam | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Caldonia Wilding | - | 6 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
7 | Marcka Narruhn | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Katelynn Rodriguez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Morgann Smith | - | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 1 |
14 | Khadia Noor | - | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Amanda Tolle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Whitney James | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
22 | McKenzi Smith | - | 6 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
23 | Phyllis Steele | - | 14 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0 | 3 |
29 | ZanDraya Schwab | - | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 4 | 3 | 3 |
30 | Frances Sorrentino | - | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 1 | 3 |
Total | 43 | 25 | 7 | 10 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 31.8 | 8 | 17 | 9 | 20 |
Oregon Women
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mellie McCain | - | 7 | 8 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 1 | 4 | 3 |
1 | Maria DeLeon | - | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 22.2 | 3 | 8 | 3 | 2 |
5 | Audrey Mortensen | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 3 | 4 |
11 | Jowea Lake | - | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
3 | Daniela Chavez-Camarena | - | 17 | 8 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 5 | 5 | 3 |
4 | Ericka Vasquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
14 | Monica Cruikshank | - | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
13 | Heidy Parra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 34 | 38 | 4 | 10 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 6 | 19 | 31.6 | 17 | 21 | 22 | 15 |