Sactown vs Utah Rapids
Sactown vs Utah Rapids
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2019 | 7:30 pm | Men | 2019 |
Court
| JMS Gym |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Sactown | — | — | — | — | — | 56 |
| Utah Rapids | — | — | — | — | — | 38 |
Sactown
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chance Martin | - | 11 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
| 7 | Victor Lopez | - | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | Michaelson Liddle | - | 5 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| 22 | Irven Wade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven La | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyrell Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Darius Williams-Cobbs | - | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 3 |
| 31 | Rhett Richardson | - | 13 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 4 | 1 | 1 | 2 |
| 42 | Francisco Lobato | - | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 44 | Christian Fairbanks | - | 14 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Steven Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 21 | 7 | 9 | 0 | 21 | 0 | 0 | 8 | 0 | 0 | 6 | 12 | 50.0 | 8 | 13 | 13 | 10 |
Utah Rapids
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ben Lee | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Craig Radford | - | 15 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 4 | 3 |
| 10 | Bill Schoemig | - | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 14 | Robert Belshe | - | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Justin Anderson | - | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | Paul Bambl | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | David Davenport | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 32 | Wade Hester | - | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 66.7 | 0 | 5 | 3 | 0 |
| 34 | Victor Montiel | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 44 | Travis Zaremba | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 38 | 23 | 9 | 4 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 8 | 16 | 50.0 | 3 | 20 | 18 | 6 |
