Rain City Space Jam vs DeafVibe
Rain City Space Jam
vs DeafVibe
vs DeafVibeDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2018 | 4:00 pm | Men | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Rain City Space Jam | — | — | — | — | — | 46 |
| DeafVibe | — | — | — | — | — | 60 |
Rain City Space Jam
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Dougopolyy | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0 | 0 | |
| Patrick Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Vasquez | - | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 2 | 0 | 0 | |
| Danny Ha | - | 4 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 8 | 2 | 0 | |
| Allen Nearhoof | - | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 3 | 2 | 0 | |
| AJ Williams | - | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 2 | 1 | 0 | |
| David Rowse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Roach | - | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 1 | 2 | 0 | |
| Dima Ponyatov | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | |
| Douglass Giaccone | - | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 4 | 2 | 0 | |
| Total | 46 | 32 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | 87.8 | 11 | 21 | 9 | 0 |
DeafVibe
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gurry | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Anderson | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 0 | |
| 1 | Jeremy Wagoner | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3 | Robin Shannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hristo Momakov | - | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
| 11 | Taylor Roth | - | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 13 | Austin Hill | - | 22 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0 | 0 |
| 15 | Jay Hill | - | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 0 |
| 22 | Matthew Schindel | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 0 | 1 | 0 |
| 24 | Malcolm Harris | - | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 25 | Kurtis Garcia | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
| Total | 64 | 23 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 72.2 | 8 | 15 | 9 | 0 |
