PNW Loud My Name vs Utah Warriors
PNW Loud My Name vs Utah Warriors
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 4:13 am | Men | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PNW Loud My Name | — | — | — | — | — | 84 |
| Utah Warriors | — | — | — | — | — | 66 |
PNW Loud My Name
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Ramirez | - | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | |
| Juan Ramirez | - | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Julian Robinson | - | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alfred Wigley | - | 13 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Chandler Hudson | - | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Joshua Wilson | - | 21 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Sims | - | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 3 | 0 | 0 | |
| Nick Hickman | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joseph Stanford III | - | 15 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 | 7 | 0 | 0 | |
| Oscar Orizaga | - | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Malcolm Harris | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 0 | |
| Taylor Roth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 82 | 44 | 22 | 12 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 11 | 54.5 | 12 | 32 | 0 | 0 |
Utah Warriors
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Hill | - | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | |
| Tyson Hill | - | 10 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| Richard Hill | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joseph Kane | - | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Joseph Featherstone | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mitchell Jensen | - | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | |
| Stephen Boekweg | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Matt Cerar | - | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 67 | 21 | 15 | 16 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 4 | 75.0 | 8 | 13 | 0 | 0 |
