Oregon Women vs Utah Honey Bees
Oregon Women vs Utah Honey Bees
Details
Date | Time | League | Season |
---|---|---|---|
March 22, 2019 | 5:45 pm | Women | 2019 |
Court
JMS Gym |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Oregon Women | — | — | — | — | — | 40 |
Utah Honey Bees | — | — | — | — | — | 47 |
Oregon Women
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mellie McCain | - | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 4 |
1 | Maria DeLeon | - | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 25.0 | 3 | 2 | 2 | 1 |
5 | Audrey Mortensen | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 1 | 4 |
11 | Jowea Lake | - | 10 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 2 |
3 | Daniela Chavez-Camarena | - | 10 | 6 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 5 | 1 |
4 | Ericka Vasquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 40 | 16 | 4 | 4 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 7 | 22 | 31.8 | 7 | 9 | 11 | 13 |
Assistant Coach: Monica Cruikshank
Coach: Jowea Lake
Utah Honey Bees
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M.K. Mischo | - | 12 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 4 |
5 | Amber Lam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Caldonia Wilding | - | 4 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 0 | 3 |
7 | Marcka Narruhn | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Morgann Smith | - | 4 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 |
10 | Khadia Noor | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
15 | Amanda Tolle | - | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
19 | Whitney James | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | McKenzi Smith | - | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 |
23 | Phyllis Steele | - | 14 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 1 | 3 |
30 | Frances Sorrentino | - | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 2 | 0 | 3 |
Total | 47 | 27 | 10 | 7 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 38.9 | 13 | 14 | 7 | 22 |
Coach: Dyana Thurgood
Assistant Coach: Blake ImmellMischo