Oregon Men vs Utah Rapids
Oregon Men vs Utah Rapids
Details
Date | Time | League | Season |
---|---|---|---|
March 22, 2019 | 9:00 am | Men | 2019 |
Court
JMS Gym |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Oregon Men | — | — | — | — | — | 64 |
Utah Rapids | — | — | — | — | — | 59 |
Oregon Men
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Schindel | - | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
5 | Hristo Momakov | - | 12 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 5 |
3 | Matthew Boyd | - | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
20 | Nathan Boyes | - | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
12 | Boaz Edmunson | - | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 |
10 | Kyle Emroe | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Leshondre Brown | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Jonathan Sierra | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | Christopher Moon | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Nathanael Hergert | - | 16 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 3 |
15 | Glen Petrites | - | 8 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 5 |
24 | Malcolm Harris | - | 8 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 2 | 4 |
Total | 64 | 35 | 12 | 11 | 1 | 15 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 25 | 12 | 25 |
Coach: LeShonDre Brown
Coach: Boaz Edmunson
Utah Rapids
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Lee | - | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
5 | Craig Radford | - | 22 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 6 | 3 |
10 | Bill Schoemig | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
14 | Robert Belshe | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
20 | Justin Anderson | - | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
21 | Paul Bambl | - | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | David Davenport | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
32 | Wade Hester | - | 29 | 8 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 3 | 6 | 0 |
34 | Victor Montiel | - | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
44 | Travis Zaremba | - | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Total | 61 | 37 | 15 | 15 | 3 | 15 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 15 | 22 | 25 | 15 |
Coach: Brad Crowther
Assistant Coach: Ryan Almond