Oregon Men vs PNW Loud My Name
Oregon Men vs PNW Loud My Name
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 3:48 am | Men | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Oregon Men | — | — | — | — | — | 47 |
| PNW Loud My Name | — | — | — | — | — | 86 |
Oregon Men
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leshondre Brown | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Damien Dieckhoff | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nathan Sr Yerkes | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Jr Yerkes | - | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 75.0 | 4 | 0 | 0 | 0 | |
| Jacob Hurst | - | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 0 | 0 | |
| Sandi Ramos-Cabrera | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Dalli | - | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | |
| Jonathan Sierra | - | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 0 | |
| Skylar Aubertin-Farmer | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Clemente Martinez | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 42 | 26 | 10 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 9 | 44.4 | 18 | 8 | 0 | 0 |
PNW Loud My Name
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Ramirez | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Juan Ramirez | - | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0 | 0 | |
| Julian Robinson | - | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alfred Wigley | - | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 0 | 0 | |
| Chandler Hudson | - | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Joshua Wilson | - | 14 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Robbie Sims | - | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | |
| Nick Hickman | - | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Joseph Stanford III | - | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 2 | 0 | 0 | |
| Oscar Orizaga | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Malcolm Harris | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor Roth | - | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Total | 77 | 35 | 21 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 12 | 66.7 | 10 | 25 | 0 | 0 |
