Oregon M vs Rain City Space Jam
Oregon Men vs
Rain City Space Jam
Rain City Space JamDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2018 | 8:00 am | Men | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Oregon Men | — | — | — | — | — | 67 |
| Rain City Space Jam | — | — | — | — | — | 72 |
Oregon Men
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Anderson | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| Scott Pfaff | - | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Tim Baker | - | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | |
| Matthew Boyd | - | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 2 | 3 | 0 | |
| Nathan Boyes | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Rodney Henley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boaz Edmunson | - | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Kyle Emroe | - | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| Leshondre Brown | - | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Nathan Templin | - | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 1 | 0 | 0 | |
| Total | 67 | 16 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 47.6 | 6 | 10 | 14 | 0 |
Rain City Space Jam
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Dougopolyy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Lane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Vasquez | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Danny Ha | - | 9 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 10 | 7 | 0 | |
| Allen Nearhoof | - | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| AJ Williams | - | 20 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | |
| David Rowse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Roach | - | 16 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 5 | 1 | 0 | |
| Dima Ponyatov | - | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | |
| Douglass Giaccone | - | 14 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 0 | |
| Total | 72 | 34 | 22 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 8 | 26 | 23 | 0 |
