Northwest vs PNW Loud My Name
Northwest
vs PNW Loud My Name
vs PNW Loud My NameDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 4:15 am | Men | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Northwest | — | — | — | — | — | 94 |
| PNW Loud My Name | — | — | — | — | — | 68 |
Northwest
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trace Martin | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olajuwon Waddle | - | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Darius Cobbs | - | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Enow Otto, Jr. | - | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 5 | 0 | 0 | |
| Anton Jackson | - | 10 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | |
| Ben Daniel | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Justin Weidauer | - | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Michael Lizarraga | - | 12 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 0 | 0 | |
| Devin Kastrup | - | 9 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 9 | 0 | 0 | |
| Brandon Dopf | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Blessed Mbogo | - | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 5 | 80.0 | 3 | 3 | 0 | 0 | |
| Total | 90 | 45 | 24 | 12 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 8 | 13 | 61.5 | 11 | 34 | 0 | 0 |
PNW Loud My Name
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Ramirez | - | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Juan Ramirez | - | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Julian Robinson | - | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 0 | |
| Alfred Wigley | - | 23 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 66.7 | 0 | 8 | 0 | 0 | |
| Chandler Hudson | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joshua Wilson | - | 11 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 | |
| Robbie Sims | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Hickman | - | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Joseph Stanford III | - | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | |
| Oscar Orizaga | - | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 0 | 0 | |
| Malcolm Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Roth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 65 | 38 | 13 | 9 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 13 | 61.5 | 10 | 28 | 0 | 0 |
