Northwest vs PNW Loud My Name
Northwest
vs PNW Loud My Name
vs PNW Loud My NameDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 4:09 am | Men | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Northwest | — | — | — | — | — | 93 |
| PNW Loud My Name | — | — | — | — | — | 67 |
Northwest
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trace Martin | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olajuwon Waddle | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | |
| Darius Cobbs | - | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 0 | 0 | |
| Enow Otto, Jr. | - | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Anton Jackson | - | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | |
| Ben Daniel | - | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Justin Weidauer | - | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 | |
| Michael Lizarraga | - | 24 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 4 | 0 | 0 | |
| Devin Kastrup | - | 14 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | |
| Brandon Dopf | - | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 0 | |
| Blessed Mbogo | - | 25 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 0 | |
| Total | 92 | 36 | 24 | 20 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 15 | 26 | 57.7 | 11 | 25 | 0 | 0 |
PNW Loud My Name
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Ramirez | - | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 2 | 4 | 0 | 0 | |
| Juan Ramirez | - | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 5 | 0 | 0 | |
| Julian Robinson | - | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0 | 0 | |
| Alfred Wigley | - | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 0 | 0 | |
| Chandler Hudson | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joshua Wilson | - | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | |
| Robbie Sims | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | |
| Nick Hickman | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 0 | |
| Joseph Stanford III | - | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 0 | |
| Oscar Orizaga | - | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | |
| Malcolm Harris | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor Roth | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 68 | 39 | 14 | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 17 | 29 | 58.6 | 16 | 23 | 0 | 0 |
