Grumpy Old Men vs SacTown
Grumpy Old Men vs SacTown
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 4:21 am | Men | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Grumpy Old Men | — | — | — | — | — | 77 |
| SacTown | — | — | — | — | — | 44 |
Grumpy Old Men
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tan Nguyen | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Nathan Boyes | - | 15 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Adam Jarashow | - | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Jeff Bibb | - | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 2 | 0 | 0 | |
| Varma Gottumukala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Hom | - | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Cristian Martinez-White | - | 27 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | |
| Jason Yeh | - | 2 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 8 | 0 | 0 | |
| Joey Baer | - | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
| Chandler Baer | - | 13 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 5 | 3 | 0 | 0 | |
| Total | 77 | 60 | 23 | 10 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 10 | 20.0 | 19 | 41 | 0 | 0 |
SacTown
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumeet Prasad | - | 9 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 10 | 0 | 0 | |
| 2 | Brian Ganancial | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Lobato | - | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 0 | 0 | |
| Steven Dean | - | 20 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 60.0 | 5 | 4 | 0 | 0 | |
| Jawan Jackson | - | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | |
| Cedric Armstrong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elizondo Jackson | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Paul Biggs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calvin Rayford | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Total | 44 | 47 | 10 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 9 | 44.4 | 14 | 33 | 0 | 0 |
