Grumpy Old Men vs Northwest Black Jackets
Grumpy Old Men vs Northwest Black Jackets
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 3:52 am | Men | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Grumpy Old Men | — | — | — | — | — | 55 |
| Northwest Black Jackets | — | — | — | — | — | 77 |
Grumpy Old Men
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tan Nguyen | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nathan Boyes | - | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Adam Jarashow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Bibb | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Varma Gottumukala | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jason Hom | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| Cristian Martinez-White | - | 19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | |
| Jason Yeh | - | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Joey Baer | - | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Chandler Baer | - | 10 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 7 | 0 | 0 | |
| Total | 55 | 27 | 11 | 9 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 8 | 62.5 | 8 | 19 | 0 | 0 |
Northwest Black Jackets
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Anderson | - | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 0 | |
| Joshua Kinner | - | 21 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 3 | 5 | 0 | 0 | |
| Javier Lopez | - | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 0 | |
| Santos Barboza | - | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Ehta Kpawsay | - | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alfredo Adame | - | 16 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Chase Larsen | - | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Randall Smith | - | 9 | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 9 | 10 | 0 | 0 | |
| Total | 77 | 51 | 22 | 24 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 11 | 27.3 | 17 | 34 | 0 | 0 |
