DeafVibe vs Sactown
DeafVibe vs Sactown
Details
Date | Time | League | Season |
---|---|---|---|
March 22, 2019 | 9:00 am | Men | 2019 |
Court
Deaf Center Utah |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
DeafVibe | — | — | — | — | — | 45 |
Sactown | — | — | — | — | — | 73 |
DeafVibe
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safet Ramic | - | 11 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
Elizondo Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calvin Rayford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricky Rouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cedric Armstrong | - | 6 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 5 | 3 | 1 | 0 | |
Rafael Hamilton | - | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | |
Oscar Orizaga | - | 9 | 5 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | |
Hunter Lively | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Bell | - | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Brian Patrick | - | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | |
Joshua Barroso | - | 7 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 3 | 6 | 0 | 0 | |
Juan Alberto Dalli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Duncan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 30 | 8 | 3 | 4 | 16 | 0 | 0 | 5 | 0 | 0 | 8 | 18 | 44.4 | 11 | 19 | 13 | 0 |
Coach: Jose Mojica
Coach: Cody Duncan
Sactown
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chance Martin | - | 12 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 6 | 1 | 0 |
7 | Victor Lopez | - | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
10 | Michaelson Liddle | - | 12 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 1 | 0 |
22 | Irven Wade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven La | - | 12 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 1 | 2 | 0 |
24 | Tyrell Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Darius Williams-Cobbs | - | 7 | 6 | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
31 | Rhett Richardson | - | 10 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 2 | 2 | 0 |
42 | Francisco Lobato | - | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 |
44 | Christian Fairbanks | - | 12 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
63 | Steven Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 40 | 22 | 13 | 5 | 30 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 60.0 | 22 | 18 | 9 | 0 |
Coach: Irven Wade
Assistant Coach: Victor Lopez