DeafVibe vs NorCal Bears
DeafVibe vs NorCal Bears
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2018 | 12:45 pm | Men | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| DeafVibe | — | — | — | — | — | 68 |
| NorCal Bears | — | — | — | — | — | 72 |
DeafVibe
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gurry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jeremy Wagoner | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Robin Shannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hristo Momakov | - | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 |
| 11 | Taylor Roth | - | 15 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 4 | 3 | 0 |
| 13 | Austin Hill | - | 16 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
| 15 | Jay Hill | - | 21 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 2 | 4 | 4 | 0 |
| 22 | Matthew Schindel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Malcolm Harris | - | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 3 | 2 | 0 |
| 25 | Kurtis Garcia | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 68 | 35 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 63.6 | 9 | 26 | 15 | 0 |
NorCal Bears
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Duran | - | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | |
| 2 | Brian Ganacial | - | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 5 | 3 | 0 | 0 |
| 3 | Chance Martin | - | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 2 | 0 |
| 10 | Zepsi Prader | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 13 | William Albright | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michaelson Liddle | - | 7 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
| 23 | Steve La | - | 19 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 3 | 2 | 0 |
| 24 | Antoine Nathaniel | - | 24 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 37.5 | 8 | 2 | 4 | 0 |
| 44 | Christian Fairbanks | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 72 | 44 | 13 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 37.0 | 22 | 22 | 12 | 0 |
