Bay Area Knights vs SacTown
Bay Area Knights vs SacTown
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 3:50 am | Men | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Bay Area Knights | — | — | — | — | — | 95 |
| SacTown | — | — | — | — | — | 61 |
Bay Area Knights
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Winn | - | 6 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Joshua Weinstock | - | 19 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | |
| Christopher Hernandez | - | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | |
| Johnte Haggins | - | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | |
| Saddam Zaragoza | - | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Abrams Charles | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Athan Doria | - | 20 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Achilles Doria | - | 20 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tyler Harmount | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 95 | 40 | 29 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 14 | 26 | 0 | 0 |
SacTown
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumeet Prasad | - | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 0 | |
| 2 | Brian Ganancial | - | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Francisco Lobato | - | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Steven Dean | - | 21 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | |
| Jawan Jackson | - | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| Cedric Armstrong | - | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Elizondo Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Biggs | - | 22 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 25.0 | 4 | 6 | 0 | 0 | |
| Calvin Rayford | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Total | 57 | 39 | 17 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 8 | 37.5 | 19 | 20 | 0 | 0 |
