Bandits vs Rain City
Bandits
vs
Rain City Space Jam
vs
Rain City Space JamDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2018 | 8:00 am | Men | 2018 |
Court
| Heritage HS |
|---|
Results
| Team |
|---|
| Bandits |
| Rain City Space Jam |
Bandits
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemo Szpakowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alfredo Adame | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony Farias | - | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
| 5 | Carlos Lopez | - | 20 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
| 11 | brandon Dean | - | 14 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 12 | Chris Parnell | - | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
| 20 | Nelson DosSantos | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jeff Bibb | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | David Harvey | - | 14 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 5 | 0 | 0 |
| 32 | Brian Cocanour | - | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
| Total | 75 | 25 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 66.7 | 12 | 13 | 3 | 0 |
Rain City Space Jam
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Dougopolyy | - | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 5 | 0 | |
| Patrick Lane | - | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| Christian Vasquez | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Danny Ha | - | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 7 | 5 | 0 | |
| Allen Nearhoof | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| AJ Williams | - | 22 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 7 | 0 | |
| David Rowse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Roach | - | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 5 | 5 | 5 | 0 | |
| Dima Ponyatov | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 7 | 1 | 0 | |
| Douglass Giaccone | - | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 3 | 0 | |
| Total | 62 | 37 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 42.9 | 9 | 28 | 30 | 0 |
