Bandits vs DeafVibe
Bandits
vs DeafVibe
vs DeafVibeDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2019 | 9:15 pm | Men | 2019 |
Court
| JMS Gym |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Bandits | — | — | — | — | — | 70 |
| DeafVibe | — | — | — | — | — | 54 |
Bandits
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Farias | - | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 30 | David Harvey | - | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 1 | 0 |
| 7 | Matt Acken | - | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 1 | 2 |
| 5 | Bryan Han | - | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Javier Lopez | - | 10 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 | 2 | 3 |
| Carlos Lopez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chris Parnell | - | 16 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jay Hill | - | 13 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 |
| 20 | Nelson DosSantos | - | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 35 | Brian Cocanour | - | 9 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 2 | 2 |
| 33 | Byron Jensen | - | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0 | 4 |
| Total | 66 | 30 | 17 | 10 | 3 | 19 | 0 | 0 | 7 | 0 | 0 | 7 | 17 | 41.2 | 9 | 21 | 13 | 15 |
DeafVibe
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James Bell | - | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 2 | 2 | 1 |
| 3 | Rafael Hamilton | - | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Oscar Orizaga | - | 9 | 8 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 6 | 4 | 2 |
| 1 | Safet Ramic | - | 15 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 |
| 5 | Cedric Armstrong | - | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
| 24 | Brian Patrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joshua Barroso | - | 10 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 4 | 5 | 2 | 2 |
| Cody Duncan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 46 | 28 | 7 | 7 | 2 | 18 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 26.7 | 11 | 17 | 13 | 11 |
