Bandits vs DeafVibe
Bandits
vs DeafVibe
vs DeafVibeDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2018 | 11:00 am | Men | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Bandits | — | — | — | — | — | 84 |
| DeafVibe | — | — | — | — | — | 62 |
Bandits
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alfredo Adame | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony Farias | - | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 |
| 5 | Carlos Lopez | - | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 2 | 0 |
| 11 | brandon Dean | - | 11 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 5 | 3 | 0 |
| 12 | Chris Parnell | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Nelson DosSantos | - | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 2 | 2 | 0 |
| 21 | Jeff Bibb | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 30 | David Harvey | - | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 9 | 3 | 0 |
| 32 | Brian Cocanour | - | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 |
| Total | 84 | 46 | 13 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 58.3 | 14 | 32 | 22 | 0 |
DeafVibe
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Gurry | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | |
| Daniel Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jeremy Wagoner | - | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 3 | Robin Shannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hristo Momakov | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Taylor Roth | - | 15 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 2 | 0 |
| 13 | Austin Hill | - | 24 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 3 | 0 |
| 15 | Jay Hill | - | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 6 | 3 | 0 |
| 22 | Matthew Schindel | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 2 | 0 |
| 24 | Malcolm Harris | - | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 0 |
| 25 | Kurtis Garcia | - | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 |
| Cody Duncan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 62 | 30 | 12 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 70.6 | 10 | 20 | 13 | 0 |
